APC AP8841 Rack PDU 2G, Metered, 0U, 30A, 208V
Model: AP8841
Input: 200V, 208V
Input Connections: NEMA L6-30P
Cord Length: 9.84ft (3 meters)
Output: 200V, 208V
Output Connections: (6) C19, (36) C13
Refurbished PDU
1 Year Replacement Warranty
In stock
Manufacturer: APC
Model Description:Â APC Metered Rack PDU 2G, 0U, 30A 200V/208V, (6) C19 & (36) C13
Condition: Refurbished
Part Number: AP8841
Output Voltage: 200V-208V
Input Voltage:Â 200V-208V 30A
Warranty: 1 Year Full Replacement Warranty
Description: The APC AP8841 is a 0U vertical Metered Rack PDU 2G designed for high-density IT environments, providing reliable 200V/208V single-phase power distribution. It features a NEMA L6-30P input and delivers power through (36) C13 and (6) C19 outlets with a total capacity of 4.99kW. This PDU supports real-time power monitoring and remote management via Web, SNMP, SSH, Telnet, and CLI, along with configurable alarms and event logging. It is designed for enterprise rack applications where accurate load visibility and efficient space usage are required.
Â
Â
APC Metered Rack PDU 2G, 0U, 30A 200V/208V - User ManualÂ
Â
AP8841 - APC Metered Rack PDU 2G Specifications:
| Key Features | Â | ||||
| PDU Type | Metered Rack PDU 2G | ||||
| Form Factor | Vertical Rackmount (0U) | ||||
| Nominal Input Voltage | 200V / 208V | ||||
| Nominal Output Voltage | 200V / 208V | ||||
| Input Connection | NEMA L6-30P | ||||
| Cord Length | 9.84 ft (3 meters) | ||||
| Output Connections |
|
||||
| Total Output Outlets | 42 | ||||
| Load Capacity | 4992VA / 4.99kW | ||||
| Phase | Single-Phase | ||||
| Rack Mounting | Toolless 0U Mounting | ||||
| Remote Monitoring | Yes | ||||
| Real-Time Metering | Yes | ||||
| Outlet Control | No (Metered Only) | ||||
| Power Distribution | High-density rack power distribution | ||||
| Application | Servers, switches, storage, and network equipment | ||||
| Â | Â | ||||
| Â | Â | ||||
| Output | Â | ||||
| Overload Protection | Yes | ||||
| Maximum Total Current Draw | 24A | ||||
| Output Voltage | 200V / 208V | ||||
| Outlet Type | IEC C13 & IEC C19 | ||||
| Output Receptacles | (36) C13, (6) C19 | ||||
| Power Monitoring | Real-time load monitoring | ||||
| Metering | Input current and load metering | ||||
| Load Monitoring | Rack-level power utilization visibility | ||||
| LED Indicators | Load and status LED indicators | ||||
| Outlet Layout | Vertical outlet arrangement for cable management | ||||
| Outlet Compatibility | Compatible with standard IEC power cords | ||||
| Protection Features | Overload and threshold alarm support | ||||
| High Density Support | Optimized for enterprise rack environments | ||||
| Â | Â | ||||
| Â | Â | ||||
| Input | Â | ||||
| Input Frequency | 50/60 Hz | ||||
| Acceptable Input Voltage | 200–240VAC | ||||
| Number of Power Cords | 1 | ||||
| Maximum Input Current | 30A | ||||
| Regulatory Derated Input Current | 24A | ||||
| Input Power Feed | Single Input Feed | ||||
| Input Connection Type | Locking NEMA Input | ||||
| Input Current Monitoring | Real-time input current visibility | ||||
| Power Delivery | High-capacity rack power distribution | ||||
| Input Reliability | Suitable for mission-critical environments | ||||
| Â | Â | ||||
| Â | Â | ||||
| Physical | Â | ||||
| Maximum Height | 70.51 inches (1791 mm, 179.1 cm) | ||||
| Maximum Width | 2.2 inches (56 mm, 5.6 cm) | ||||
| Maximum Depth | 1.73 inches (44 mm, 4.4 cm) | ||||
| Net Weight | 15.08 lbs (6.84 kg) | ||||
| Shipping Weight | 18.67 lbs (8.47 kg) | ||||
| Shipping Height | 78.74 inches (2000 mm, 200 cm) | ||||
| Shipping Width | 6.38 inches (162 mm, 16.2 cm) | ||||
| Shipping Depth | 4.21 inches (107 mm, 10.7 cm) | ||||
| Color | Black | ||||
| Rack Units | 0U | ||||
| Mounting Position | Vertical | ||||
| Â | Â | ||||
| Â | Â | ||||
| Communications & Management | Â | ||||
| Network Interface | Built-in Ethernet network management port | ||||
| Remote Access | Web UI, SNMP v1/v2c/v3, Telnet, SSH, CLI | ||||
| Supported Protocols | HTTP, HTTPS, SNMP v1/v2c/v3, SSH, Telnet | ||||
| User Interface | LED status indicators and web-based management interface | ||||
| Local Display | LED status indicators for power and status | ||||
| Alerts & Notifications | Configurable overload and threshold alarms, SNMP traps, email notifications | ||||
| User Alarms | User-configurable event and load-based alarms | ||||
| Controls | Remote monitoring and configuration (no outlet switching) | ||||
| Data Logging | Historical load, power usage, and event logs | ||||
| Real-Time Monitoring | Current, voltage, and load utilization monitoring | ||||
| Firmware Updates | Remote firmware upgrade support via network interface | ||||
| Security Features | Password protection, HTTPS encryption, and SSH secure access | ||||
| Remote Management | Full rack-level monitoring and administration via network | ||||
| Network Management Integration | Compatible with APC centralized management platforms | ||||
| Protocol Support | HTTP, HTTPS, SNMP v1/v2c/v3, SSH, Telnet | ||||
| Serial Configuration | Supported for local setup and recovery | ||||
| Environmental Monitoring | Supported with optional temperature and humidity sensors | ||||
| Intelligent Metering | Advanced rack-level and outlet-level power monitoring capabilities | ||||
| Event Notifications | Email alerts and SNMP trap notifications | ||||
| Â | Â | ||||
| Â | Â | ||||
| User Interface, Alerts & Controls | LED status indicators, web management interface, configurable overload/threshold alarms, SNMP and email notifications, remote monitoring capabilities | ||||
| Â | Â | ||||
| Â | Â | ||||
| Environmental | Â | ||||
| Operating Temperature | 23 - 140°F (-5 - 60°C) | ||||
| Operating Relative Humidity | 5 - 95% | ||||
| Operating Elevation | 0 - 10000 ft (0 - 3048 meters) | ||||
| Storage Temperature | -25 - 65°C | ||||
| Storage Relative Humidity | 5 - 95% | ||||
| Storage Elevation | 0 - 50000 ft (0 - 15240 meters) |
Â
Â
Â
Â