APC AP8941 Rack PDU 2G, Switched By Outlet, Zero U, 30A, 208V
Model: AP8941
Input: 200V / 208V / 230V, 30A
Input Connections: NEMA L6-30P
Output: 200V, 208V
Output Connections: (21) IEC 60320 C13, (3) IEC 60320 C19
0U Vertical Rackmount
Remote Outlet-Level Control & Monitoring
Switched By Outlet Network Managed PDU
Refurbished PDU
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model Description:Â APC Switched Rack PDU, 2G, Zero U, 208V, (3) C19 & (21) C13
Condition: Refurbished
Part Number:AP8941
Output Voltage:Â 200V, 208V
Input Voltage:Â 200V, 208V, 230V
Maximum Load Capacity: 4992VA
Input: NEMA L6-30P (200/208V, 30A)
Warranty: 1 Year Full Replacement Warranty
Description:Â The APC AP8941 is a switched 0U rack PDU designed to provide advanced remote power management and reliable power distribution for high-density IT environments. Operating at 200/208V with a NEMA L6-30P input, the AP8941 provides (21) IEC C13 and (3) IEC C19 outlets with individual outlet-level switching and monitoring. Built-in network management supports Web, SNMP, and CLI access, allowing remote outlet control, power sequencing, load monitoring, energy metering, and alarm notifications. An environmental monitoring port supports optional APC temperature and humidity sensors. Refurbished and backed by a 1 Year Full Replacement Warranty.
Â
Â
APC AP8941 Rack PDU 2G, Switched By Outlet - User Manual
Â
AP8941 Specifications Rack PDU 2G Switched By Outlet :
Key Features:
| PDU Type | Switched By Outlet Network Managed PDU | Â |
| Form Factor | 0U Vertical | Â |
| Input Voltage | 200V / 208V / 230V | Â |
| Output Voltage | 200V / 208V | Â |
| Load Capacity | 4992VA | Â |
| Input Plug | NEMA L6-30P | Â |
| Output Receptacles | (21) IEC C13 | |
| Â | (3) IEC C19Â | |
| Network Management | Integrated | Â |
| Environmental Monitoring Port | Yes | Â |
| Rack Height | 0U | Â |
| Â | Â | Â |
| Input | Â | Â |
| Input Voltage | 200V / 208V / 230V | Â |
| Input Connection Type | NEMA L6-30P | Â |
| Network Frequency | 50/60 Hz | Â |
| Rated Input Current | 24A | Â |
| Maximum Input Current | 30A | Â |
| Input Current Limit | 30A | Â |
| Number of Power Cords | 1 | Â |
| Cord Length | 3 m (10 ft) | Â |
| Â | Â | Â |
| Output | Â | Â |
| Output Voltage | 200V / 208V | Â |
| Maximum Load Capacity | 4992VA | Â |
| Maximum Current Draw | 30A | Â |
| Total Outlets | 24 | Â |
| IEC C13 Outlets | 21 | Â |
| IEC C19 Outlets | 3 | Â |
| Outlet Control | Individual Outlet Switching | Â |
| Power Sequencing | Supported | Â |
| Outlet Grouping | Supported | Â |
| Protection Type | Circuit Breaker | Â |
| Â | Â | Â |
| Communications & Management | Â | Â |
| Network Interface | Integrated Ethernet | Â |
| Web Management | Supported | Â |
| SNMP Management | Supported | Â |
| Command Line Interface | Supported | Â |
| Remote Outlet Control | Supported | Â |
| Remote Reboot | Supported | Â |
| Power Monitoring | Supported | Â |
| Energy Metering | Supported | Â |
| User Defined Alarms | Supported | Â |
| Event Logging | Supported | Â |
| Environmental Monitoring | Supported | Â |
| Temperature/Humidity Sensor Support | AP9335T / AP9335TH | Â |
| Local Display | Current, Voltage & Power Readings | Â |
| Â | Â | Â |
| Physical | Â | Â |
| Color | Black | Â |
| Height | 72.0 in (1829 mm) | Â |
| Width | 2.2 in (56 mm) | Â |
| Depth | 1.8 in (46 mm) | Â |
| Weight | 16.8 lbs (7.64 kg) | Â |
| Mounting Position | Vertical | Â |
| Mounting Location | Side | Â |
| Mounting Mode | Toolless 0U Rack Installation | Â |
| USB Compatible | No | Â |
| Â | Â | Â |
| Environmental | Â | Â |
| Operating Temperature | -5°C to 60°C (23°F to 140°F) |  |
| Storage Temperature | -25°C to 65°C (-13°F to 149°F) |  |
| Operating Humidity | 5% to 95% Non-Condensing | Â |
| Storage Humidity | 5% to 95% | Â |
| Operating Altitude | Up to 10,000 ft | Â |
| Storage Altitude | Up to 50,000 ft | Â |
| Â | Â | Â |
| Compliance | Â | Â |
| Certifications | UL Listed | Â |
| Â | cUL Listed | Â |
| Â | PSE | Â |
| Â | VCCI Class A | Â |
| Standards | FCC Part 15 Class A | Â |
| Â | ICES-003 | Â |
| Condition | Refurbished PDU | Â |
| Warranty | 1 Year Full Replacement Warranty Included | Â |
Â