APC Smart-UPS 1500VA 1000W LCD RM 2U Rackmount 2U 120V
Model: SMT1500RM2U
Input: NEMA 5-15P (120V - 15A)
Output: (6) NEMA 5-15R (Battery Backup)
Line-Interactive UPS - Pure Sine wave Output
SmartSlot for Optional Network Management Card
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
Â
In stock
Manufacturer: APC
Model: APC Smart-UPS 1500VA 1000W, LCD, RM, 2U 120V
Condition: New Batteries, Refurbished UPS
Part Number: SMT1500RM2U
Maximum output: 1000W / 1500VA Â
Waveform: Pure Sine Wave
Topology: Line-Interactive
Typical backup time at half load: 15.2 minutes (990 Watts)
Typical backup time at full load: 5.1 minutes (1980 Watts)
Warranty: 1 Year Full Replacement Warranty Included
Description: The APC Smart-UPS SMT1500RM2U is a line-interactive 2U rackmount UPS designed to provide reliable 1500VA / 1000W power protection for servers, network switches, storage systems, and other critical IT equipment. It features pure sine wave output, Automatic Voltage Regulation (AVR), a multifunction LCD display, hot-swappable lead-acid batteries, and six NEMA 5-15R battery-backed outlets. The integrated SmartSlot supports optional APC Network Management Cards, including the AP9630, AP9631, and AP9635, enabling secure remote monitoring and management when installed. This refurbished UPS includes new batteries and is backed by a 1-Year Full Replacement Warranty.
Â
Â
APC Smart-UPS 1500VA 1000W 120V SMT1500RM2U - User Manual
Â
SMT1500RM2U - APC Smart-UPS Specifications:
| Product Overview | Â | Â |
| UPS Topology | Line-Interactive |  |
| Form Factor | Rackmount | Â |
| Rack Height | 2U | Â |
| Power Rating | 1500VA / 1000W | Â |
| Maximum Configurable Power | 1440VA / 1000W | Â |
| Input Voltage | 120V | Â |
| Output Voltage | 120V | Â |
| Waveform Type | Pure Sine Wave | Â |
| Input Connection | NEMA 5-15P | |
| Output Connections | (6) NEMA 5-15R | |
| Battery Type | Sealed Lead-Acid | Â |
| Automatic Voltage Regulation (AVR) | Yes | Â |
| LCD Display | Multifunction LCD | Â |
| SmartSlot | Available (Supports Optional Network Management Card) | Â |
| Included Accessories | USB Cable, Software CD, Documentation | Â |
| Â | Â | Â |
| User Interface, Alerts & Controls | Â | Â |
| Front Panel Display | Multifunction LCD Status & Control Console | Â |
| LCD Functions | Load, Battery, Input/Output Status, Runtime, Configuration | Â |
| Audible Alarm | On Battery, Low Battery, Overload and Fault Alarms | Â |
| Alarm Management | User Configurable | Â |
| Controls | Power ON/OFF and LCD Navigation | Â |
| Self-Test | Automatic | Â |
| Emergency Power Off (EPO) | Optional | Â |
| Â | Â | Â |
| Communications & Management | Â | Â |
| SmartSlot | One Available Expansion Slot | Â |
| USB Port | Yes | Â |
| Serial Port | Yes | Â |
| Communication Interfaces | USB, Serial, SmartSlot | Â |
| Remote Monitoring | Supported with Optional Network Management Card | Â |
| Supported Protocols | HTTP, HTTPS, SNMP v1/v2c/v3, SSH, Telnet (with Optional NMC) | Â |
| Email Notifications | Supported (with Optional NMC) | Â |
| Event Logging | Supported | Â |
| SNMP Trap Support | Supported (with Optional NMC) | Â |
| Environmental Monitoring | Supported with AP9631/AP9635 and Temperature Sensor | Â |
| Firmware Updates | Supported | Â |
| User Authentication | Password Protected (with Optional NMC) | Â |
| Security Features | HTTPS, SSH, SNMPv3 (with Optional NMC) | Â |
| Management Software | APC PowerChute Business Edition | Â |
| Remote Shutdown | Supported | Â |
| SmartSlot Compatibility | AP9630 AP9631 AP9635 AP9640 AP9641 AP9613 AP9620 |
 |
| Â | Â | Â |
| Input | Â | Â |
| Nominal Input Voltage | 120V | Â |
| Input Frequency | 50/60 Hz ±3% Auto-Sensing |  |
| Input Voltage Range | 82-144V | Â |
| Adjustable Input Range | 75-154V | Â |
| Input Plug | NEMA 5-15P | Â |
| Number of Power Cords | 1 | Â |
| Cord Length | 8 ft (2.44 m) | Â |
| Input Phase | Single-Phase | Â |
| Â | Â | Â |
| Output | Â | Â |
| Output Capacity | 1500VA / 1000W | Â |
| Maximum Configurable Output | 1440VA / 1000W | Â |
| Output Voltage | 120V | Â |
| Output Frequency | 50/60 Hz ±3% Synchronized to Utility |  |
| Harmonic Distortion | Less than 5% | Â |
| Transfer Time | 4 ms Typical / 8 ms Maximum | Â |
| Waveform | Pure Sine Wave | Â |
| Output Receptacles | (6) NEMA 5-15R | Â |
| Surge Energy Rating | 459 Joules | Â |
| EMI/RFI Filtering | Full-Time Multi-Pole Noise Filtering | Â |
| Â | Â | Â |
| Batteries & Runtime | Â | Â |
| Battery Type | Sealed Lead-Acid | Â |
| Replacement Battery | APCRBC159 | Â |
| Battery Quantity | 1 | Â |
| Battery Capacity | 432 VAh | Â |
| Typical Runtime at Half Load | 25.9 Minutes (500W) | Â |
| Typical Runtime at Full Load | 7.2 Minutes (1000W) | Â |
| Typical Recharge Time | 3 Hours | Â |
| Expected Battery Life | 4-5 Years | Â |
| Battery Charge Power | 144W | Â |
| Hot-Swappable Batteries | Yes | Â |
| Extendable Runtime | No | Â |
| Â | Â | Â |
| Physical | Â | Â |
| Rack Height | 2U | Â |
| Height | 3.50 in (89 mm) | Â |
| Width | 17.01 in (432 mm) | Â |
| Depth | 17.99 in (457 mm) | Â |
| Net Weight | 63.14 lbs (28.64 kg) | Â |
| Mounting | Rackmount | Â |
| Color | Black | Â |
| USB Compatible | Yes | Â |
| Â | Â | Â |
| Environmental | Â | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |  |
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) |  |
| Operating Humidity | 0-95% Non-Condensing | Â |
| Storage Humidity | 0-95% Non-Condensing | Â |
| Operating Altitude | Up to 10,000 ft (3,048 m) | Â |
| Storage Altitude | Up to 50,000 ft (15,240 m) | Â |
| Acoustic Noise | 46 dBA | Â |
| Heat Dissipation | 90 BTU/hr | Â |
| Product Certification | CSA | Â |
| Â | Â | Â |
| Conformance | Â | Â |
| Product Family | APC Smart-UPS LCD | Â |
| Condition | New Batteries, Refurbished UPS | Â |
| Warranty | 1 Year Full Replacement Warranty Included | Â |
Â