APC Smart-UPS 1500VA 980W RM 2U USB & Serial SUA1500RM2UNC + AP9631
Model: SUA1500RM2UNC
Input: NEMA 5-15P (120V - 15A)
Output: (6) NEMA 5-15R (Battery Backup)
Line-Interactive UPS - Pure Sinewave Output
AP9631 Network Management Card Pre-Installed
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS 1500VAÂ 980W USB & Serial, RM, 2U, 15A, 120V, AP9631
Condition: New Batteries, Refurbished UPS
Part Number: SUA1500RM2U + AP9631
Maximum Output: 980W / 1440VA
Topology: Line-Interactive
Waveform: Pure Sine Wave
Typical Backup Time at Half Load: 26.5 Minutes (490 Watts)
Typical Backup Time at Full Load: 7.4 Minutes (980 Watts)
Warranty: 1 Year Full Replacement Warranty Included
Description: The APC Smart-UPS SUA1500RM2U is a line-interactive rackmount UPS designed to provide reliable 980W / 1440VA power protection for servers, networking equipment, and other critical IT applications. It delivers pure sine wave output, Automatic Voltage Regulation (AVR), hot-swappable lead-acid batteries, and an integrated AP9631 Network Management Card for secure remote monitoring and management via Web, SNMP, SSH, and HTTPS. Equipped with a NEMA 5-15P input and (6) NEMA 5-15R battery backup outlets, this refurbished UPS includes new batteries and is backed by a 1-Year Full Replacement Warranty.
Â
APC Smart-UPS 1500VA 980W USB & Serial RM 2U SUA1500RM2UNC - User Manual
Â
SUA1500RM2UNC - APC Smart-UPS 1500VA 980W Specifications:Â
| Key Features: | Â | Â |
| UPS Topology | Line-Interactive | Â |
| Form Factor | Rackmount | Â |
| Rack Height | 2U | Â |
| Rated Power Capacity | 1440VA / 980W | Â |
| Waveform Type | Pure Sine Wave | Â |
| Input Voltage | 120V | Â |
| Output Voltage | 120V | Â |
| Input Connection | NEMA 5-15P | |
| Output Connections | (6) NEMA 5-15R | |
| Input Cord Length | 8 ft (2.44 m) | Â |
| Automatic Voltage Regulation (AVR) | Yes | Â |
| Hot-Swappable Batteries | Yes | Â |
| AP9631 Network Management Card | Pre-Installed | Â |
| LCD Display | No | Â |
| LED Status Display | Yes | Â |
| Application | Servers, networking equipment, VoIP systems and critical IT equipment | Â |
| Â | Â | Â |
| Output | Â | Â |
| Output Power Capacity | 980W / 1440VA | Â |
| Maximum Configurable Power | 980W / 1440VA | Â |
| Output Voltage | 120V | Â |
| Output Frequency | 50/60 Hz Sync to Mains | Â |
| Waveform Type | Pure Sine Wave | Â |
| Transfer Time | 2 ms Typical | Â |
| Harmonic Distortion | Less Than 5% at Full Load | Â |
| Output Receptacles | (6) NEMA 5-15R | Â |
| Surge Energy Rating | 459 Joules | Â |
| Noise Filtering | Full-Time Multi-Pole Noise Filtering | Â |
| Â | Â | Â |
| Input | Â | Â |
| Input Voltage | 120V | Â |
| Input Voltage Range | 82-144V | Â |
| Adjustable Input Range | 75-154V | Â |
| Input Frequency | 50/60 Hz ±3 Hz Auto-Sensing |  |
| Number of Power Cords | 1 | Â |
| Input Plug | NEMA 5-15P | Â |
| Input Phase | Single-Phase | Â |
| Cable Length | 8 ft (2.44 m) | Â |
| Â | Â | Â |
| Batteries & Runtime | Â | Â |
| Battery Type | Maintenance-Free Sealed Lead-Acid | Â |
| Replacement Battery | RBC24 | Â |
| Battery Quantity | 1 | Â |
| Battery Capacity | 432 VAh | Â |
| Typical Recharge Time | 3 Hours | Â |
| Battery Life | 4-6 Years | Â |
| Battery Charge Power | 144W | Â |
| Typical Runtime at Half Load | 26.5 Minutes (490W) | Â |
| Typical Runtime at Full Load | 7.4 Minutes (980W) | Â |
| Hot-Swappable Batteries | Yes | Â |
| Extendable Runtime | No | Â |
| Â | Â | Â |
| Communications & Management | Â | Â |
| Network Management Card | AP9631 Pre-Installed | Â |
| Network Management Slot | SmartSlot (Occupied) | Â |
| Communication Ports | USB, DB9 RS-232 | Â |
| Remote Management | Web, SNMP, SSH, HTTPS | Â |
| Power Management Software | APC PowerChute Business Edition | Â |
| Remote Shutdown | Supported | Â |
| Event Logging | Supported | Â |
| Monitoring Functions | Input/Output Voltage, Battery Status, Runtime, Load, Alarms | Â |
| Firmware Updates | Supported via AP9631 | Â |
| User Authentication | HTTPS & SNMPv3 Security | Â |
| Environmental Monitoring | Supported with Optional Sensor | Â |
| Â | Â | Â |
| User Interface, Alerts & Controls | Â | Â |
| Control Panel | LED Status Display with Load and Battery Bar Graphs | Â |
| Status Indicators | On-Line, On-Battery, Replace Battery, Overload | Â |
| Audible Alarm | Configurable Low Battery and Fault Alarms | Â |
| Emergency Power Off (EPO) | Optional | Â |
| SmartSlot | 1 | Â |
| Â | Â | Â |
| Physical | Â | Â |
| Height | 3.5 in (8.9 cm) | Â |
| Width | 17.0 in (43.2 cm) | Â |
| Depth | 18.0 in (45.7 cm) | Â |
| Net Weight | 63.14 lbs (28.64 kg) | Â |
| Rack Height | 2U | Â |
| Mounting Mode | Rack-Mounted | Â |
| Mounting Preference | Lower | Â |
| Color | Black | Â |
| USB Compatible | Yes | Â |
| Included Accessories | Rack Rails, Mounting Brackets, USB Cable, RS-232 Cable, Software CD | Â |
| Â | Â | Â |
| Environmental | Â | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |  |
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) |  |
| Operating Humidity | 0-95% Non-Condensing | Â |
| Storage Humidity | 0-95% Non-Condensing | Â |
| Operating Altitude | Up to 10,000 ft | Â |
| Storage Altitude | Up to 50,000 ft | Â |
| Acoustic Noise | 46 dBA | Â |
| Heat Dissipation | 171 BTU/hr | Â |
| Â | Â | Â |
| Conformance | Â | Â |
| Product Certifications | CSA | Â |
| Surge Protection Standard | UL 1449 | Â |
| Condition | New Batteries, Refurbished UPS | Â |
| Warranty | 1 Year Full Replacement Warranty Included | Â |
Â
Â
Â