APC Smart-UPS 2200VA 1980W Tower 120V AP9631 Pre-Install
Model: SUA2200-NC
Input: NEMA 5-20P (120V - 20A)
Output: (8) NEMA 5-15R, (2) NEMA 5-20R
Line-Interactive UPS - Pure Sinewave Output
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS 2200VA 1980W, USB & Serial, Tower 120V AP9631-Pre-Install
Condition: New Batteries, Refurbished UPS
Part Number: SUA2200-NC
Maximum output: 1980W / 2200VA
Typical backup time at half load: 24.1 minutes (990 Watts)
Typical backup time at full load: 6.7 minutes (1980 Watts)
Warranty:Â 1 Year Full Replacement Warranty
Description:Â The APC Smart-UPS SUA2200-NC is a 2200VA / 1980W line-interactive UPS designed to provide reliable power protection for servers, network infrastructure, storage systems, telecommunications equipment, and other critical applications. Delivering pure sine wave output at 120V, the SUA2200-NC features Automatic Voltage Regulation (AVR), fast transfer time, intelligent battery management, and advanced surge protection. Equipped with (8) NEMA 5-15R and (2) NEMA 5-20R outlets, USB and serial communications, and a pre-installed APC AP9631 Network Management Card, it provides secure remote monitoring, environmental monitoring support, event logging, and graceful shutdown capabilities. Refurbished with new batteries and backed by a 1 Year Full Replacement Warranty.
Â
Â
APC Smart-UPS 2200VA 1980W Tower SUA2200-NC - User Manual
Â
Â
Â
SUA2200-NC - APC Smart-UPS 2200VA 1980W Specifications :
Â
| Key Features | Â |
| UPS Topology | Line Interactive |
| Form Factor | Tower |
| Capacity | 2200VA / 1980W |
| Input Voltage | 120V |
| Output Voltage | 120V |
| Waveform Type | Pure Sine Wave |
| Input Plug | NEMA 5-20P |
| Output Receptacles | (8) NEMA 5-15R |
| Â | (2) NEMA 5-20R |
| USB & Serial Communications | Yes |
| AP9631 Network Management Card | Pre-Installed |
| SmartSlot Expansion | Yes |
| Maximum Configurable Power | 2200VA / 1980W |
| Â | Â |
| Input | Â |
| Nominal Input Voltage | 120V |
| Input Voltage Range | 75V - 154V Adjustable |
| Adjustable Input Range | 82V - 144V |
| Input Frequency | 50/60 Hz ± 3 Hz Auto-Sensing |
| Input Connection Type | NEMA 5-20P |
| Input Phase | Single-Phase |
| Number of Power Cords | 1 |
| Input Cord Length | 6 ft (1.83 m) |
| Â | Â |
| Output | Â |
| Rated Output Capacity | 2200VA |
| Rated Output Power | 1980W |
| Maximum Configurable Power | 2200VA |
| Maximum Configurable Power (Watts) | 1980W |
| Output Voltage | 120V |
| Output Frequency | 47-53 Hz (50 Hz Nominal) |
| Â | 57-63 Hz (60 Hz Nominal) |
| Transfer Time | 2 ms Typical |
| Waveform Type | Pure Sine Wave |
| Harmonic Distortion | Less Than 5% at Full Load |
| Output Receptacles | (8) NEMA 5-15R |
| Â | (2) NEMA 5-20R |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge Protection | Yes |
| Noise Filtering | Full-Time Multi-Pole Noise Filtering |
| Â | Â |
| Batteries & Runtime | Â |
| Battery Type | Sealed Lead-Acid |
| Replacement Battery | RBC55 |
| RBC Quantity | 1 |
| Battery Capacity | 816 VAh |
| Typical Runtime @ Half Load | 24.1 Minutes (990W) |
| Typical Runtime @ Full Load | 6.7 Minutes (1980W) |
| Typical Recharge Time | 3 Hours |
| Battery Life | 3-5 Years |
| Battery Charge Power | 271W |
| Hot-Swappable Batteries | Yes |
| Extendable Runtime | No |
| Â | Â |
| Communications & Management | Â |
| Control Panel | LED Status Display with Load and Battery Bar Graphs |
| LED Indicators | On Line |
| Â | On Battery |
| Â | Replace Battery |
| Â | Overload |
| USB Port | Yes |
| Serial Port | Yes |
| SmartSlot | Yes |
| Pre-Installed Network Card | AP9631 Network Management Card 2 |
| Remote UPS Monitoring | Yes |
| Web Management | Yes |
| SNMP Management | Yes |
| Environmental Monitoring | Supported |
| Temperature & Humidity Monitoring | Supported with Compatible Sensors |
| Remote Shutdown | Supported |
| Event Logging | Supported |
| Email Notifications | Supported |
| User Authentication | Supported |
| Secure Web Access | HTTPS |
| EPO (Emergency Power Off) | Yes |
| Free SmartSlot Slots | 0 |
| Alarm Notifications | On Battery |
| Â | Low Battery |
| Â | Configurable Delay Alarms |
| Â | Â |
| Surge Protection & Filtering | Â |
| Surge Energy Rating | 530 Joules |
| Noise Suppression | Full-Time Multi-Pole Noise Filtering |
| IEEE Surge Let-Through | 0.3% |
| Response Time | Zero Clamping Response Time |
| Â | Â |
| Physical | Â |
| Color | Black |
| Height | 17.0 in (43.2 cm) |
| Width | 7.7 in (19.6 cm) |
| Depth | 21.4 in (54.4 cm) |
| Net Weight | 112.2 lbs (50.91 kg) |
| Mounting Mode | Tower |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| USB Compatible | Yes |
| Two Post Mountable | No |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) |
| Operating Humidity | 0-95% |
| Storage Humidity | 0-95% |
| Operating Altitude | Up to 10,000 ft |
| Storage Altitude | Up to 50,000 ft (15,240 m) |
| Acoustic Noise | 45 dBA |
| Heat Dissipation | 275 BTU/hr |
| Â | Â |
| Conformance | Â |
| Product Certifications | CSA |
| Condition | Refurbished UPS with New Batteries |
| Warranty | 1 Year Full Replacement Warranty Included |
Â