APC Smart-UPS 2200VA 1980WÂ USB & Serial Rackmount 2U 120V
Model: SUA2200RM2U
Input: NEMA 5-20P (120V, 20A)
Output: (6) NEMA 5-15R, (2) NEMA 5-20R
Line-Interactive UPS - Pure Sine Wave Output
USB & RS-232 Communication
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS 2200VA 1980W, RM 2U, 120V
Condition:Â New Batteries, Refurbished UPS
Part Number: SUA2200RM2U
Maximum output: 1980W / 2200VA
Typical backup time at half load: 15.7 minutes (990 Watts)
Typical backup time at full load: 5.2 minutes (1980 Watts)
Warranty: 1 Year Full Replacement Warranty
Description: The APC Smart-UPS SUA2200RM2U is a line-interactive UPS that delivers 1980W of reliable pure sine wave power protection for servers, network switches, storage systems, and other critical IT equipment. It features Automatic Voltage Regulation (AVR), a front LED status display with load and battery indicators, USB and RS-232 communication, Emergency Power Off (EPO), and advanced surge protection with noise filtering.
Â
Â
APC Smart-UPS 2200VA 1980W RM 2U SUA2200RM2U - User Manual
Â
SUA2200RM2U - APC Smart-UPS Specifications:
| Product Overview | Â | ||||
| UPS Topology | Line-Interactive | ||||
| Form Factor | Rackmount | ||||
| Rack Height | 2U | ||||
| Power Rating | 2200VA / 1980W | ||||
| Input Voltage | 120V | ||||
| Output Voltage | 120V | ||||
| Waveform Type | Pure Sine Wave | ||||
| Input Connection | NEMA 5-20P | ||||
| Output Connections | (6) NEMA 5-15R, (2) NEMA 5-20R | ||||
| Automatic Voltage Regulation (AVR) | Yes | ||||
| LED Status Display | Yes | ||||
| SmartSlot | 1 Expansion Slot | ||||
| USB Compatible | Yes | ||||
| Replacement Battery | APCRBC43 | ||||
| Â | Â | ||||
| User Interface, Alerts & Controls | Â | ||||
| Front Panel Display | LED Status Display with Load & Battery Bar Graphs | ||||
| LED Indicators | On Line, On Battery, Replace Battery, Overload | ||||
| Audible Alarm | On Battery, Low Battery, Overload | ||||
| Alarm Management | Configurable Alarm Delays | ||||
| Automatic Self-Test | Yes | ||||
| Cold Start Capability | Yes | ||||
| Automatic Voltage Regulation | Boost & Trim AVR | ||||
| Emergency Power Off (EPO) | Yes | ||||
| Intelligent Battery Management | Yes | ||||
| Â | Â | ||||
| Communications & Management | Â | ||||
| SmartSlot | 1 Expansion Slot | ||||
| Compatible Network Management Cards | AP9630, AP9631, AP9635, AP9640, AP9641 | ||||
| USB Communication Port | Yes | ||||
| RS-232 Serial Port | Yes | ||||
| PowerChute Compatibility | PowerChute Business Edition | ||||
| Remote UPS Monitoring | Supported with Optional Network Management Card | ||||
| Remote Power Management | Supported with Optional Network Management Card | ||||
| SNMP Management | Supported with Optional Network Management Card | ||||
| Web Browser Management | HTTP / HTTPS (Optional) | ||||
| Command Line Interface | Telnet / SSH (Optional) | ||||
| Email Notifications | Supported (Optional) | ||||
| Event Logging | Supported | ||||
| Syslog Support | Supported (Optional) | ||||
| Graceful Server Shutdown | Supported with PowerChute | ||||
| Scheduled Shutdown & Restart | Supported | ||||
| Network Authentication | Supported with Optional Network Management Card | ||||
| Firmware Upgrade | Supported | ||||
| Environmental Monitoring | Supported with Optional Temperature & Humidity Sensor | ||||
| UPS Status Monitoring | Input Voltage, Output Voltage, Load Level, Battery Capacity, Runtime Remaining, Alarm Status | ||||
| Data Logging | Supported | ||||
| Alarm Notifications | Configurable Local & Remote Alerts | ||||
| Emergency Power Off (EPO) | Yes | ||||
| Â | Â | ||||
| Input | Â | ||||
| Nominal Input Voltage | 120V | ||||
| Input Voltage Range | 75-154V Adjustable (82-144V Default) | ||||
| Input Frequency | 50/60 Hz ±3 Hz Auto-Sensing | ||||
|
Input Connection Type |
|
||||
| Input Cord Length | 8 ft (2.44 m) | ||||
| Input Phase | Single-Phase | ||||
| Â | Â | ||||
| Output | Â | ||||
| Output Capacity | 2200VA / 1980W | ||||
| Maximum Configurable Power | 2200VA / 1980W | ||||
| Waveform | Pure Sine Wave | ||||
| Transfer Time | 2 ms Typical | ||||
| Output Frequency | 47-53 Hz (50 Hz), 57-63 Hz (60 Hz) | ||||
| Harmonic Distortion | Less than 5% at Full Load | ||||
| Efficiency | Up to 95% at Full Load | ||||
|
Output Connection Type |
|
||||
| Â | Â | ||||
| Batteries & Runtime | Â | ||||
| Battery Type | Sealed Lead-Acid | ||||
| Typical Runtime @ Half Load | 15.7 Minutes (990W) | ||||
| Typical Runtime @ Full Load | 5.2 Minutes (1980W) | ||||
| Battery Recharge Time | Approximately 3 Hours | ||||
| Battery Life | 3-5 Years | ||||
| Battery Charger Power | 163W Rated | ||||
| User Replaceable Batteries | Yes | ||||
| Hot-Swappable Batteries | Yes | ||||
| Extended Runtime | No | ||||
| Battery Replacement Quantity | 1 | ||||
| Â | Â | ||||
| Physical | Â | ||||
| Color | Black | ||||
| Rack Height | 2U | ||||
| Height | 3.5 in (89 mm) | ||||
| Width | 19.0 in (483 mm) | ||||
| Depth | 26.0 in (660 mm) | ||||
| Weight | 96.2 lbs (43.64 kg) | ||||
| Mounting | Rack-Mounted | ||||
| USB Compatible | Yes | ||||
| Included Accessories | Rack Mount Rails, USB Cable, RS-232 Cable, Software CD, User Manual | ||||
| Â | Â | ||||
| Environmental | Â | ||||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | ||||
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) | ||||
| Operating Humidity | 0-95% Non-Condensing | ||||
| Storage Humidity | 0-95% Non-Condensing | ||||
| Operating Altitude | Up to 10,000 ft | ||||
| Storage Altitude | Up to 50,000 ft | ||||
| Acoustic Noise | 47 dBA | ||||
| Heat Dissipation | 300 BTU/hr | ||||
| Â | Â | ||||
| Conformance | Â | ||||
| Product Certifications | BSMI, CSA | ||||
| Surge Energy Rating | 480 Joules | ||||
| Noise Filtering | Full-Time Multi-Pole Noise Filtering, 0.3% IEEE Surge Let-Through, Zero Clamping Response Time, Meets UL 1449 | ||||
| Condition | New Batteries, Refurbished UPS | ||||
| Warranty | 1 Year Full Replacement Warranty Included |
Â