APC Smart-UPS 3000VA / 2700W Line-Interactive UPS, RM 2U, 120V, 30A
Model: SUA3000RM2U
Input: NEMA L5-30P, 120V, 30A
Output: (6) NEMA 5-15R & (2) NEMA 5-20R
Line-Interactive UPS with Automatic Voltage Regulation (AVR)
Pure Sine Wave Output
USB, Serial (DB9) & SmartSlot Communications
Hot-Swappable, User-Replaceable Batteries
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS 3000VA / 2700W Line-Interactive UPS, RM 2U, 120V, 30A
Condition: New Batteries, Refurbished UPS
Part Number: SUA3000RM2U
Maximum Output: 2700W / 3000VA
UPS Topology: Line-Interactive with Automatic Voltage Regulation (AVR)
Input: NEMA L5-30P, 120V, 30A, Single-Phase
Output: (6) NEMA 5-15R & (2) NEMA 5-20R
Output Waveform: Sine Wave
Typical Backup Time at Half Load: 11 Minutes (1350W)
Typical Backup Time at Full Load: 3 Minutes (2700W)
Battery Type: Maintenance-Free Sealed Lead-Acid, Hot-Swappable
Replacement Battery: APC RBC43
Typical Recharge Time: 3 Hours
Communications: USB, Serial (DB9) & SmartSlot
Network Management: Supports Optional APC SmartSlot Network Management Cards
Emergency Power Off (EPO): Yes
Form Factor: Rackmount 2U
Warranty: 1 Year Full Replacement Warranty Included
Description: The APC Smart-UPS SUA3000RM2U is a 3000VA / 2700W line-interactive UPS designed to protect servers, networking equipment, and critical IT systems. It features 120V operation, pure sine wave output, Automatic Voltage Regulation (AVR), hot-swappable batteries, USB and serial communications, SmartSlot network management support, and Emergency Power Off (EPO). Refurbished with new batteries and backed by a 1-year full replacement warranty.
Â
APC Smart-UPS 3000VA 2700W SUA3000RM2U - User Manual
Â
Â
SUA3000RM2U - APC Smart-UPS Specifications:
| General | Â | ||||
| Manufacturer | APC by Schneider Electric | ||||
| Model | SUA3000RM2U | ||||
| Product Series | APC Smart-UPS | ||||
| Product Type | Uninterruptible Power Supply (UPS) | ||||
| UPS Topology | Line-Interactive | ||||
| Form Factor | Rackmount | ||||
| Rack Height | 2U | ||||
| Maximum Output | 2700W / 3000VA | ||||
| Nominal Voltage | 120V AC | ||||
| Input / Output Phase | Single-Phase | ||||
| Output Waveform | Sine Wave | ||||
| Automatic Voltage Regulation (AVR) | Yes – AVR Boost & AVR Trim | ||||
| Color | Black | ||||
| Â | Â | ||||
| Input | Â | ||||
| Nominal Input Voltage | 120V AC | ||||
| Supported Input Voltage | 110V / 120V | ||||
|
Input Connection Type |
|
||||
| Input Frequency | 50/60 Hz ±3 Hz Auto-Sensing | ||||
| Normal Input Voltage Range | 82–144V AC | ||||
| Adjustable Input Voltage Range | 75–154V AC | ||||
| Input Cord Length | 8 ft (2.44 m) | ||||
| Number of Input Cables | 1 | ||||
| Â | Â | ||||
| Output | Â | ||||
| Rated Output Power | 2700W | ||||
| Rated Output Capacity | 3000VA | ||||
| Maximum Configurable Power | 2700W / 3000VA | ||||
| Nominal Output Voltage | 120V AC | ||||
| Supported Output Voltage | 110V / 120V | ||||
|
Output Connection Type |
|
||||
| Output Frequency | 47–53 Hz @ 50 Hz / 57–63 Hz @ 60 Hz | ||||
| Output Waveform | Sine Wave | ||||
| Harmonic Distortion | Less Than 5% at Full Load | ||||
| Transfer Time | 2 ms Typical | ||||
| Â | Â | ||||
| Voltage Regulation & Power Protection | Â | ||||
| Automatic Voltage Regulation | Yes | ||||
| AVR Boost | Compensates for Low Utility Voltage | ||||
| AVR Trim | Compensates for High Utility Voltage | ||||
| Voltage Sensitivity | User Adjustable | ||||
| High Transfer Point | Adjustable | ||||
| Low Transfer Point | Adjustable | ||||
| Surge Protection | Yes | ||||
| Surge Energy Rating | 480 Joules | ||||
| Noise Filtering | Full-Time Multi-Pole Noise Filtering | ||||
| Â | Â | ||||
| Batteries & Runtime | Â | ||||
| Battery Technology | Lead-Acid | ||||
| Battery Type | Maintenance-Free Sealed Lead-Acid | ||||
| Replacement Battery | APC RBC43 | ||||
| RBC Quantity | 1 | ||||
| Battery Replacement | Hot-Swappable / User-Replaceable | ||||
| Typical Backup Time at Half Load | 11 Minutes (1350W) | ||||
| Typical Backup Time at Full Load | 3 Minutes (2700W) | ||||
| Typical Recharge Time | 3 Hours | ||||
| Battery Power | 528 VAh Runtime | ||||
| Battery Charging Power | 175W Rated | ||||
| Typical Battery Life | 3–5 Years | ||||
| Extendable Runtime | No | ||||
| Â | Â | ||||
| User Interface & Controls | Â | ||||
| Front Display | LED Status Display | ||||
| Load Meter | LED Load Bar Graph | ||||
| Battery Charge Meter | LED Battery Charge Bar Graph | ||||
| Status Indicators | Online, On Battery, Replace Battery, Overload | ||||
| AVR Indicators | AVR Boost & AVR Trim | ||||
| Self-Test | Automatic & Manual | ||||
| Automatic Self-Test Interval | Every 14 Days by Default | ||||
| Cold Start | Yes | ||||
| Utility Voltage Diagnostic | Yes | ||||
| Audible Alarm | Yes | ||||
| Low-Battery Warning | Configurable | ||||
| Alarm Delay | Configurable | ||||
| Â | Â | ||||
| Communications & Management | Â | ||||
| Communication Interfaces | USB, Serial (DB9) & SmartSlot | ||||
| USB Communication | Yes | ||||
| Serial Communication | Yes | ||||
| Simultaneous Serial & USB Use | No – Only One Interface Can Be Used at a Time | ||||
| SmartSlot Expansion Slot | (1) Available SmartSlot | ||||
| Network Management | Supported via Optional APC SmartSlot Network Management Card | ||||
| Compatible Network Cards | AP9617, AP9618, AP9619, AP9630, AP9631 | ||||
| Remote Network Monitoring | Supported with Compatible Network Management Card | ||||
| Monitoring Software | APC PowerChute | ||||
| Emergency Power Off (EPO) | Yes | ||||
| Remote Shutdown | Supported | ||||
| UPS ID | User Configurable via PowerChute / SmartSlot | ||||
| Shutdown Delay | User Configurable | ||||
| Restart Delay | User Configurable | ||||
| Automatic Restart | Supported After Utility Power Returns | ||||
| UPS Configuration | PowerChute Software or Compatible SmartSlot Card | ||||
| Power & UPS Status Monitoring | Utility Power, Battery, Load & UPS Operating Status | ||||
| Â | Â | ||||
| Physical | Â | ||||
| Form Factor | Rackmount | ||||
| Rack Height | 2U | ||||
| Height | 3.50 in (8.9 cm) | ||||
| Width | 19.02 in (48.3 cm) | ||||
| Depth | 25.98 in (66 cm) | ||||
| Net Weight | 96.21 lb (43.64 kg) | ||||
| Mounting Location | Front | ||||
| Mounting Preference | Lower Rack Position | ||||
| Rack Mounting | Horizontal | ||||
| Color | Black | ||||
| Â | Â | ||||
| Environmental | Â | ||||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | ||||
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) | ||||
| Operating Humidity | 0–95% | ||||
| Storage Humidity | 0–95% | ||||
| Operating Altitude | 0–10,000 ft | ||||
| Storage Altitude | 0–50,000 ft (15,240 m) | ||||
| Acoustic Noise | 47 dBA | ||||
| Heat Dissipation | 400 BTU/hr | ||||
| Â | Â | ||||
| Certifications | Â | ||||
| Certifications | CSA, BSMI | ||||
| Â | Â | ||||
| Warranty | Â | ||||
| Condition | New Batteries, Refurbished UPS | ||||
| Warranty | 1 Year Full Replacement Warranty Included | ||||
| Â | Â | ||||
| User Interface & Controls | Â | ||||
| Control Panel | LED Status Display with Load & Battery Bar Graphs | ||||
| Load Level Display | 5-LED Load Bar Graph | ||||
| Battery Charge Display | 5-LED Battery Charge Bar Graph | ||||
| Status Indicators | Online, On Battery, Overload & Replace Battery | ||||
| AVR Indicators | AVR Boost & AVR Trim | ||||
| Audible Alarm | Yes | ||||
| On-Battery Alarm | Four Beeps Every 30 Seconds | ||||
| Low-Battery Alarm | Yes | ||||
| Alarm Silencing | Yes | ||||
| Automatic Self-Test | Yes | ||||
| Manual Self-Test | Yes | ||||
| Cold Start | Yes | ||||
| Utility Voltage Diagnostic | Yes, via Front-Panel LED Bar Graph | ||||
| Voltage Sensitivity | Adjustable – High, Medium or Low | ||||
| Low-Battery Warning | Configurable | ||||
| Transfer Voltage Range | User Configurable | ||||
| Front-Panel Controls | Power On, Power Off & Test Functions |
Â