APC Smart-UPS RT 6000VA 4200W RM/Tower 3U 208V/120V Online UPS
Model: SURTD6000RMXLP3U
Input: NEMA L14-30P (208V - 30A)
Output: (1) NEMA L6-30R, (1) NEMA L14-30R, (4) NEMA 5-20R
Online Double-Conversion UPS - Pure Sine Wave Output
Pre-Installed APC AP9619 Network Management Card with Remote SNMP/Web Management
Supports Extended Runtime Battery Packs
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS RT 6000VA 4200W, RM, 3U, 208V to 208V/120V
Condition: New Batteries, Refurbished UPS
Part Number: SURTD6000RMXLP3U
Maximum output: 4200W / 6000VA
Topology: Online Double-Conversion
Waveform: Pure Sine Wave
Typical backup time at half load: 13.1 minutes (2200 Watts)
Typical backup time at full load: 4.4 minutes (4200 Watts)
Warranty: 1 Year Full Replacement Warranty Included Â
Description: The APC SURTD6000RMXLP3U is a Smart-UPS RT online double-conversion UPS designed to provide continuous 4200W / 6000VA power protection for servers, storage systems, networking equipment, and other mission-critical applications. It delivers pure sine wave output with zero transfer time, supports configurable 120V, 208V, and 240V output voltages, and features Automatic and Manual Internal Bypass for maximum availability. Equipped with a NEMA L14-30P input, (4) NEMA 5-20R, (1) NEMA L6-30R, and (1) NEMA L14-30R output receptacles, it includes a pre-installed APC Network Management Card 2 with environmental monitoring, hot-swappable batteries, and support for external battery packs to extend runtime. This refurbished UPS includes new batteries and is backed by a 1-Year Full Replacement Warranty.
Â
Â
APC Smart-UPS RT 6000VA 4200W SURTD6000RMXLP3U - User Manual
Â
Â
SURTD6000RMXLP3U - APC Smart-UPS Specifications:
| Product Overview | Â | Â |
| Power Rating | 6000VA / 4200W |  |
| UPS Topology | Online Double-Conversion | Â |
| Form Factor | Rackmount | Â |
| Rack Height | 3U | Â |
| Input Voltage | 208V / 240V | Â |
| Output Voltage | 120V / 208V / 240V (Configurable) | Â |
| Waveform Type | Pure Sine Wave | Â |
| Input Plug Type | NEMA L14-30P | Â |
| Output Receptacles | (4) NEMA 5-20R | |
| Â | (1) NEMA L6-30R | |
| Â | (1) NEMA L14-30R | |
| Battery Type | Sealed Lead-Acid | Â |
| Hot-Swappable Batteries | Yes | Â |
| Internal Bypass | Automatic & Manual | Â |
| Intelligent Battery Management | Yes | Â |
| Pre-Installed Network Card | Network Management Card 2 with Environmental Monitoring | Â |
| Extended Runtime Support | Yes | Â |
| Included Accessories | Rack Rails, Support Feet, RS-232 Cable, Software CD, User Manual | Â |
| Â | Â | Â |
| User Interface, Alerts & Controls | Â | Â |
| Front Panel Display | Multifunction LCD Display | Â |
| Front Panel Indicators | Online, On Battery, Load, Battery, Fault Status | Â |
| User Interface | LCD Configuration & Monitoring Console | Â |
| Audible Alarm | Battery, Low Battery and Overload Alarms | Â |
| Alarm Management | Configurable Audible Notifications | Â |
| Controls | Power ON/OFF, LCD Navigation | Â |
| Emergency Power Off (EPO) | Yes | Â |
| Bypass | Automatic & Manual Internal Bypass | Â |
| Battery Status | Runtime, Charge Level & Diagnostics | Â |
| Self-Test | Automatic | Â |
| Â | Â | Â |
| Communications & Management | Â | Â |
| Pre-Installed Network Card | APC AP9619 Network Management Card | Â |
| SmartSlot | Occupied (Factory Installed AP9619) | Â |
| Ethernet Port | 10/100Base-T RJ-45 | Â |
| USB Port | No | Â |
| Serial Port | DB9 RS-232 | Â |
| Communication Interfaces | Ethernet, RS-232, SmartSlot, EPO | Â |
| Remote Monitoring | Supported via AP9619 Web Interface | Â |
| Remote Management | HTTP, HTTPS, Telnet, SSH, SNMP v1/v3 | Â |
| Management Software | APC PowerChute Business Edition | Â |
| Event Logging | Supported | Â |
| Email Notifications | Supported | Â |
| SNMP Trap Support | Supported | Â |
| Firmware Updates | Supported via AP9619 | Â |
| User Authentication | Password-Protected Access | Â |
| Security Features | SSL/HTTPS, SSH, SNMPv3 Authentication | Â |
| Monitoring Functions | Input/Output Voltage, Load, Battery Status, Runtime, Temperature*, UPS Diagnostics | Â |
| Remote Shutdown | Supported | Â |
| Watchdog / Auto Restart | Supported | Â |
| Environmental Monitoring | Optional with APC Environmental Monitoring Accessories | Â |
| Enterprise Integration | Compatible with APC InfraStruXure and SNMP Management Platforms | Â |
| Surge Energy Rating | 480 Joules | Â |
| EMI/RFI Filtering | Full-Time Multi-Pole Noise Filtering | Â |
| Â | Â | Â |
| Batteries & Runtime | Â | Â |
| Battery Type | Sealed Lead-Acid | Â |
| Included Battery Modules | 2 | Â |
| Replacement Battery | APCRBC140 | Â |
| Battery Quantity | 1 RBC | Â |
| Battery Capacity | 960 VAh | Â |
| Typical Runtime @ 50% Load | 13.1 Minutes (2200W) | Â |
| Typical Runtime @ Full Load | 4.4 Minutes (4200W) | Â |
| Recharge Time | 2.5 Hours | Â |
| Battery Life | 3-5 Years | Â |
| Battery Charge Power | 382W | Â |
| Hot-Swappable Batteries | Yes | Â |
| Extended Runtime | Yes | Â |
| Compatible External Battery Packs |
SURT192RMXLBP3U 1 2880 VAh |
 |
| Â | Â | Â |
| Physical | Â | Â |
| Height | 5.12 in (130 mm) | Â |
| Width | 17.01 in (432 mm) | Â |
| Depth | 25.98 in (660 mm) | Â |
| Net Weight | 128 lbs (58.06 kg) | Â |
| Rack Height | 3U | Â |
| Mounting | Rack-Mounted | Â |
| Mounting Preference | Lower | Â |
| Color | Black | Â |
| IP Rating | IP20 | Â |
| Â | Â | Â |
| Environmental | Â | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |  |
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) |  |
| Operating Humidity | 0-95% Non-Condensing | Â |
| Storage Humidity | 0-95% Non-Condensing | Â |
| Operating Altitude | Up to 10,000 ft (3,048 m) | Â |
| Storage Altitude | Up to 50,000 ft (15,240 m) | Â |
| Acoustic Noise | 55 dBA | Â |
| Heat Dissipation | 1780 BTU/hr | Â |
| Â | Â | Â |
| Conformance | Â | Â |
| Product Certification | CSA | Â |
| UPS Type | Smart-UPS RT On-Line | Â |
| Condition | New Batteries, Refurbished UPS | Â |
| Warranty | 1 Year Full Replacement Warranty Included | Â |