APC Smart-UPS SRT 5000VA / 4800W Double-Conversion Online UPS, RM 3U, 208V
Model: SRT5KRMXLT-IEC
Input: NEMA L6-30P, 208V, 30A, Single-Phase
Output: (4) IEC C13 & (4) IEC C19 Battery Backup Outlets
Power Capacity: 5000VA / 4800W
Double-Conversion On-Line UPS with Pure Sine Wave Output
Internal Automatic & Manual Bypass
USB, Serial, SmartSlot & Emergency Power Off (EPO) Support
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC by Schneider Electric
Model: APC Smart-UPS SRT 5000VA RM 208V IEC 30A
Condition: Refurbished UPS
Part Number: SRT5KRMXLT-IEC
Maximum Output: 4.25kW / 5.0kVA
UPS Topology: Double-Conversion On-Line
Input: NEMA L6-30P, 208V, 30A, Single-Phase
Output: (4) IEC C13 & (4) IEC C19
Typical Backup Time at Half Load: 12 Minutes (2125W)
Typical Backup Time at Full Load: 4.4 Minutes (4250W)
Battery Type: Maintenance-Free Sealed Lead-Acid, User-Replaceable
Replacement Battery: APCRBC140
Extended Runtime: Supports External Battery Packs
Bypass: Internal Automatic & Manual Bypass
Warranty: 1 Year Full Replacement Warranty Included
Description: The APC Smart-UPS SRT5KRMXLT-IEC is a 5000VA rackmount UPS designed to provide reliable double-conversion online power protection for servers, networking equipment, storage systems, and other mission-critical devices. It delivers pure sine wave output with automatic and manual bypass, expandable runtime capability, an LCD status and control interface, EPO support, and advanced USB, serial, SmartSlot, and network management connectivity for local and remote UPS monitoring.
Â
Â
Â
APC Smart UPS SRT 5000VA RM 208V IEC SRT5KRMXLT-IEC - User's Manual
Â
SRT5KRMXLT-IEC APC Smart-UPS SRT - Specifications:
| General | Â |
| Manufacturer | APC by Schneider Electric |
| Model | SRT5KRMXLT-IEC |
| Product Series | APC Smart-UPS SRT |
| Product Range | Smart-UPS On-Line |
| Product Type | Uninterruptible Power Supply (UPS) |
| UPS Topology | Double-Conversion On-Line |
| Form Factor | Rackmount |
| Rack Height | 3U |
| Nominal Capacity | 5000VA |
| Maximum Output Used for Listed Runtime | 4250W / 5000VA |
| Output Waveform | Sine Wave |
| High Density Design | Yes |
| Color | Black |
| Â | Â |
| Input | Â |
| Nominal Input Voltage | 208V AC |
| Other Supported Input Voltage | 240V AC |
| Input Phase | Single-Phase |
| Input Connection | NEMA L6-30P |
| Input Frequency | 40–70 Hz Auto-Sensing |
| Input Cord Length | 10.0 ft (3.05 m) |
| Number of Input Cables | 1 |
| Input Voltage Range for Main Operation | 160–275V AC |
| Adjustable Input Voltage Range | 100–275V AC at Half Load |
| Â | Â |
| Output | Â |
| Output Capacity Used for Listed Runtime | 4250W / 5000VA |
| Nominal Output Voltage | 208V AC |
| Other Supported Output Voltage | 240V AC |
| Output Phase | Single-Phase |
| Output Frequency | 50/60 Hz ±3 Hz, Synchronized to Mains |
| Output Waveform | Sine Wave |
| Output Voltage Distortion | Less Than 2% |
| Crest Factor | 3:1 |
| Output Receptacles | (4) IEC C13 + (4) IEC C19 |
| Output Protection | Battery Backup |
| Bypass Type | Internal Bypass |
| Automatic Bypass | Yes |
| Manual Bypass | Yes |
| Â | Â |
| Batteries & Runtime | Â |
| Battery Technology | Lead-Acid |
| Battery Type | Maintenance-Free Sealed Lead-Acid |
| Battery System Voltage | 192V DC |
| Replacement Battery Cartridge | APCRBC140 |
| RBC Quantity | 1 |
| Battery Replacement | User-Replaceable |
| Typical Backup Time at Half Load | 12 Minutes (2125W) |
| Typical Backup Time at Full Load | 4.4 Minutes (4250W) |
| Typical Recharge Time | 1.5 Hours |
| Battery Charging Power | 556W Rated |
| Typical Battery Life | 3–5 Years |
| Extended Runtime Capability | Yes |
| External Battery Support | Supported |
| Â | Â |
| Communications & Management | Â |
| Local User Interface | Multi-Function LCD Status & Control Console |
| Network Management | Yes |
| Pre-Installed Network Card | Network Management Card 3 |
| Environmental Monitoring via Network Card | Supported |
| Serial Communication | Yes |
| USB Port | Yes |
| USB Compatible | Yes |
| SmartSlot | Yes |
| Available SmartSlot | (1) |
| Emergency Power Off (EPO) | Yes |
| Audible Alarm | Yes |
| Visual Alarms | Yes |
| Alarm Prioritization | Audible & Visible Alarms Prioritized by Severity |
| Remote UPS Monitoring | Supported |
| Network-Based Management | Supported |
| Â | Â |
| Bypass & Power Protection | Â |
| Double-Conversion Operation | Yes |
| Internal Bypass | Automatic & Manual |
| Sine Wave Output | Yes |
| Surge Protection | Yes |
| Surge Energy Rating | 480 Joules |
| Â | Â |
| Physical | Â |
| Rack Form Factor | 3U |
| Height | 5.1 in (130 mm) |
| Width | 17.01 in (432 mm) |
| Depth | 28.3 in (719 mm) |
| Net Weight | 123.0 lb (55.79 kg) |
| Mounting Mode | Rack-Mounted |
| Mounting Position | Horizontal |
| Mounting Location | Front |
| Housing Color | Black |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) |
| Operating Relative Humidity | 0–95%, Non-Condensing |
| Storage Relative Humidity | 0–95%, Non-Condensing |
| Operating Altitude | 0–10,000 ft (0–3,000 m) |
| Storage Altitude | 0–50,000 ft (0–15,240 m) |
| Acoustic Noise Level | 55 dBA |
| Heat Dissipation | 1047 BTU/hr |
| IP Protection Rating | IP20 |
| Â | Â |
| Certifications & Environmental Compliance | Â |
| ENERGY STAR | ENERGY STAR UPS V2.0 (USA) |
| Battery Removable | Yes, User-Replaceable |
| Recyclability Potential | 65% |
| EU RoHS | Compliant by Exemption |
| Take-Back Program | Yes |
| Â | Â |
| Shipping Information | Â |
| Package Quantity | 1 |
| Package Height | 13.0 in (33 cm) |
| Package Width | 37.8 in (96 cm) |
| Package Length | 24.02 in (61 cm) |
| Shipping Weight | 150.0 lb (68.04 kg) |
| Â | Â |
| Warranty | Â |
| Condition | Refurbished UPS |
| Warranty | 1 Year Full Replacement Warranty Included |
Â
Â