APC Smart-UPS SRT 5000VA 4800W 208/240V to 120V Step-Down Transformer SRT5KTF
Model:Â SRT5KXLT-5KTF
Input: NEMA L6-30P (208V / 240V)
Output:(8) NEMA 5-20R Battery, (1) NEMA L14-30R Battery, (2) NEMA L6-30R Battery, (4) NEMA L6-20R Battery
Double Conversion Online UPS - Pure Sinewave Output
Internal Automatic & Manual Bypass
New Batteries, Refurbished UPS & Transformer
1 Year Full Replacement Warranty Included
In stock
Manufacturer:Â APC
Model: APC Smart-UPS SRT 5000VA Tower 208V with 208/240V to 120V Isolation / Step-Down Transformer SRT5KTF
Condition: Refurbished UPSÂ & Transformer
Part Number:Â SRT5KXLT-5KTF
Maximum output: 4800W / 5000VA
Typical backup time at half load:Â 12 minutes (2125Â KWatts)
Typical backup time at full load: 4.4 minutes (4.8 KWatts)
Output Waveform:Â Sine wave
Warranty:Â 1 Year Full Replacement Warranty
Description:Â The APC Smart-UPS SRT5KXLT-5KTF is a 5000VA / 4800W online double-conversion UPS with an integrated 208/240V to 120V isolation step-down transformer, designed for mission-critical servers, network equipment, telecommunications systems, and mixed-voltage environments. The system provides 120V, 208V, and 240V output power through multiple NEMA receptacles, including (8) NEMA 5-20R, (4) NEMA L6-20R, (2) NEMA L6-30R, and (1) NEMA L14-30R. Features include pure sine wave output, internal automatic and manual bypass. Refurbished and backed by a 1 Year Full Replacement Warranty.
Â
APC Smart UPS SRT 5kVA w/ 208/240V to 120V Step-Down Transformer - User's Manual
Â
Â
SRT5KXLT-5KTF -Â APC Smart-UPS SRT 5000VA Tower Specifications:
| Key Features | Â |
| UPS Topology | Online Double Conversion |
| Form Factor | Tower |
| Capacity | 5000VA / 4800W |
| Input Voltage | 208V |
| Other Input Voltage | 240V |
| Output Voltage | 120V, 208V |
| Other Output Voltage | 240V |
| Waveform Type | Pure Sine Wave |
| Input Connection Type | NEMA L6-30P |
| Output Connections |
(8) NEMA 5-20R, (4) NEMA L6-20R, (2) NEMA L6-30R, (1) NEMA L14-30R |
| Bypass Type | Internal Bypass (Automatic and Manual) |
| Replacement Battery | APCRBC140 |
| Extendable Runtime | Yes |
| Â | Â |
| Input | Â |
| Nominal Input Voltage | 208V |
| Other Input Voltage | 240V |
| Input Voltage Range | 160 - 275V |
| Adjustable Input Voltage Range (Half Load) | 100 - 275V |
| Input Frequency | 40 - 70 Hz Auto-Sensing |
| Input Connection Type | NEMA L6-30P |
| Input Cord Length | 10 ft (3.05 m) |
| Number of Power Cords | 1 |
| Â | Â |
| Output | Â |
| Rated Output Capacity | 5000VA |
| Rated Output Power | 4800W |
| Maximum Configurable Power | 5000VA |
| Maximum Configurable Power (Watts) | 4800W |
| Nominal Output Voltage | 120V, 208V |
| Other Output Voltage | 240V |
| Output Frequency | 50/60 Hz ±3 Hz Sync to Mains |
| Output Voltage Distortion | Less Than 2% |
| Waveform Type | Pure Sine Wave |
| Transfer Time | 0 ms |
| Output Connections | (8) NEMA 5-20R |
| Â | (4) NEMA L6-20R |
| Â | (2) NEMA L6-30R |
| Â | (1) NEMA L14-30R |
| Bypass Type | Internal Bypass (Automatic and Manual) |
| Â | Â |
| Batteries & Runtime | Â |
| Battery Type | Lead-Acid Internal Included |
| Battery Voltage | 192V |
| Replacement Battery Cartridge | APCRBC140 |
| RBC Quantity | 1 |
| Typical Recharge Time | 1.5 Hours |
| Battery Life | 3 - 5 Years |
| Battery Charging Power | 556W Rated |
| Extendable Runtime | Yes |
| Included Battery Modules | 0 |
| Empty Battery Slots | 0 |
| Â | Â |
| Communications & Management | Â |
| Control Panel | Multi-Function LCD Status and Control Console |
| Interface Ports | USB |
| Â | RJ-45 Serial |
| SmartSlot | 1 Available Slot |
| Network Management Card | Optional |
| AP9640 Compatible | Yes |
| AP9641 Compatible | Yes |
| Remote Monitoring | Supported with Optional NMC |
| Environmental Monitoring | Supported with Optional NMC |
| Emergency Power Off (EPO) | Yes |
| Alarm System | Audible and Visible Alarms Prioritized by Severity |
| USB Compatible | Yes |
| Â | Â |
| Surge Protection & Filtering | Â |
| Surge Energy Rating | 480 Joules |
| Â | Â |
| Physical | Â |
| Color | Black |
| Height | 17.008 in (432 mm) |
| Width | 10.2 in (259 mm) |
| Depth | 28.3 in (719 mm) |
| Net Weight | 248.0 lbs (112.49 kg) |
| Mounting Preference | No Preference |
| Mounting Position | Vertical |
| Mounting Mode | Tower |
| Two Post Mountable | No |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) |
| Operating Humidity | 0 - 95% Non-Condensing |
| Storage Humidity | 0 - 95% Non-Condensing |
| Operating Altitude | Up to 10,000 ft |
| Storage Altitude | Up to 50,000 ft (15,240 m) |
| Acoustic Noise | 55 dBA |
| Heat Dissipation | 1047 BTU/hr |
| IP Rating | IP20 |
| Â | Â |
| Conformance | Â |
| Product Family | Smart-UPS On-Line |
| Product Type | Uninterruptible Power Supply (UPS) |
| ENERGY STAR Certification | ENERGY STAR V2.0 (USA) |
| Condition | Refurbished UPS & Transformer |
| Warranty | 1 Year Full Replacement Warranty Included |
Â