APC Smart-UPS SRT 6000VA 6000W RM 6U 208/240V + External Battery Pack + Step-Down Transformer
Model: SRT6KRMXLT-5KTF + (1) SRT192RMBP
Input: Hardwire 3-Wire (2P + E), 208/240V
Output: (12) NEMA 5-20R, (2) NEMA L6-20R, (2) NEMA L6-30R, (1) Hardwire 3-Wire (2P + E)
Maximum Output: 6000VA / 6000W
Double-Conversion Online UPS - Pure Sine Wave Output
(1) SRT192RMBP 192V External Battery Pack for Extended Runtime, SRT5KRMTF 208V-to-120V Step-Down Transformer
New Batteries in UPS & EBM, Refurbished UPS, EBM & Step-Down Transformer
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Combo Model: APC Smart-UPS SRT 6000VA 6000W RM with SRT192RMBP External Battery Pack & 208V-to-120V Step-Down Transformer
Condition: New Batteries, Refurbished UPS, EBM & Step-Down Transformer
Part Numbers: SRT6KRMXLT-5KTF (6000VA UPS + Step-Down Transformer), SRT192RMBP (External Battery Pack), SRT5KRMTF (5kVA Step-Down Transformer)
Maximum Output: 6000W / 6000VA
Input: Hardwire 3-Wire (2P + E), 208/240V
Output Voltage: 120V / 208V / 240V
Output: (12) NEMA 5-20R, (2) NEMA L6-20R, (2) NEMA L6-30R, (1) Hardwire 3-Wire (2P + E)
Topology: Double-Conversion Online UPS
Output Waveform: Pure Sine Wave
External Battery Pack: (1) SRT192RMBP, 192V
Network Management: Network Management Card 3 with Environmental Monitoring Pre-Installed
Warranty: 1 Year Full Replacement Warranty
Batteries: Fresh New Lead-Acid Batteries in UPS & External Battery Pack
Includes:
Maximum Output:
Typical Backup Time at Half Load:
Typical Backup Time at Full Load:
Â
APC Smart-UPS SRT 6000VA 6000W RM 6U 208V/240V - User Manual
Â
Â
SRT6KRMXLT – APC Smart-UPS SRT Specifications:Â
| Main | Â |
| Manufacturer | APC |
| Combo Model | SRT6KRMXLT-5KTF + SRT192RMBP |
| UPS Model | SRT6KRMXLT |
| External Battery Pack Model | SRT192RMBP |
| Step-Down Transformer Model | SRT5KRMTF |
| Product Series | APC Smart-UPS SRT |
| Product Type | Online UPS + External Battery Pack + Step-Down Transformer |
| Rated Power | 6000VA / 6000W |
| Main Input Voltage | 208V |
| Other Input Voltage | 240V |
| Output Voltage | 120V / 208V / 240V |
| UPS Topology | Double-Conversion Online |
| Waveform Type | Pure Sine Wave |
| Input Phase | Single-Phase |
| Output Phase | Single-Phase |
| UPS Rack Height | 4U |
| External Battery Pack Rack Height | 3U |
| Step-Down Transformer Rack Height | 2U |
| Total Rack Space | 9U |
| Transfer Time | 0 ms |
| Bypass Type | Internal Automatic and Manual Bypass |
| Extended Runtime | Yes |
| Emergency Power Off (EPO) | Yes |
| Condition | New Batteries, Refurbished UPS, EBM & Step-Down Transformer |
| Warranty | 1 Year Full Replacement Warranty |
| Â | Â |
| Input | Â |
| Nominal Input Voltage | 208/240V AC |
| Input Connection Type | Hardwire |
| Input Wiring | 3-Wire (2P + E) |
| Input Phase | Single-Phase |
| Input Frequency | 40–70 Hz Auto-Sensing |
| Input Voltage Range for Main Operation | 160–275V |
| Adjustable Input Voltage Range | 100–275V at Half Load |
| Â | Â |
| Output | Â |
| Maximum Output Power | 6000W |
| Maximum Output Capacity | 6000VA |
| Nominal UPS Output Voltage | 208/240V |
| 120V Output | Provided Through SRT5KRMTF Step-Down Transformer |
| Output Frequency | 50/60 Hz ±3 Hz Sync to Mains |
| Output Waveform | Pure Sine Wave |
| Output Voltage Distortion | Less than 2% |
| Crest Factor | 3:1 |
| Transfer Time | 0 ms |
| 120V Output Receptacles | (12) NEMA 5-20R |
| High-Voltage Output Receptacles | (2) NEMA L6-20R, (2) NEMA L6-30R |
| Hardwire Output | (1) Hardwire 3-Wire (2P + E) |
| Bypass | Internal Automatic and Manual Bypass |
| Â | Â |
| Batteries & Runtime | Â |
| UPS Battery Type | Maintenance-Free Sealed Lead-Acid |
| External Battery Pack | (1) SRT192RMBP |
| External Battery Pack Voltage | 192V DC |
| UPS Replacement Battery | APCRBC140 |
| EBM Replacement Battery | APCRBC140 |
| Battery Life | 3–5 Years |
| Typical Recharge Time | 1.5 Hours |
| Extended Runtime Capability | Yes |
| Compatible External Battery Pack | SRT192RMBP |
| Maximum Supported External Battery Packs | Up to 10 |
| UPS Runtime at 3000W without EBM | 8 min 16 sec |
| Runtime at 3000W with (1) SRT192RMBP | 34 Minutes |
| UPS Runtime at 6000W without EBM | 2 min 17 sec |
| Runtime at 6000W with (1) SRT192RMBP | 14 min 52 sec |
| Battery Condition | Fresh New Batteries in UPS & EBM |
| Â | Â |
| SRT192RMBP External Battery Pack | Â |
| Model | SRT192RMBP |
| Product Type | Extended Runtime External Battery Pack |
| Battery System Voltage | 192V DC |
| Battery Type | Maintenance-Free Sealed Lead-Acid |
| Replacement Battery Cartridge | APCRBC140 |
| Rack Height | 3U |
| Mounting Mode | Rack-Mounted |
| Color | Black |
| Height | 5.12 in (13 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 26.88 in (68.27 cm) |
| Net Weight | 200.62 lb (91 kg) |
| Operating Temperature | 32–104°F (0–40°C) |
| Operating Altitude | 0–10,000 ft |
| Relative Humidity | 0–95% Non-Condensing |
| Storage Temperature | 5–113°F (-15–45°C) |
| Storage Altitude | 0–50,000 ft |
| Storage Relative Humidity | 0–95% Non-Condensing |
| Â | Â |
| SRT5KRMTF Step-Down Transformer | Â |
| Model | SRT5KRMTF |
| Product Type | Step-Down Transformer |
| Transformer Capacity | 5000VA |
| Transformer Function | 208V-to-120V Step-Down |
| Main Input Voltage | 208V |
| Main Output Voltage | 120V |
| Input Connection | NEMA L6-30P |
| Maximum Line Current | 24A |
| Input Current Limit | 30A |
| Output Receptacles | (12) NEMA 5-20R |
| Maximum Total Current Draw | 24A |
| Rack Height | 2U |
| Mounting Mode | Rack-Mounted |
| Mounting Position | Horizontal |
| Color | Black |
| Height | 3.50 in (8.9 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 25.08 in (63.7 cm) |
| Net Weight | 95 lb (43.09 kg) |
| Product Certifications | CSA |
| Standards | UL 1778 |
| Operating Temperature | 32–104°F (0–40°C) |
| Relative Humidity | 0–95% Non-Condensing |
| Operating Altitude | 0–10,000 ft |
| Storage Temperature | 5–113°F (-15–45°C) |
| Storage Altitude | 0–50,000 ft |
| Â | Â |
| Communications & Management | Â |
| Control Panel | Multifunction LCD Status and Control Console |
| Network Management | Supported via Optional SmartSlot Network Management Card |
| Network Management Card | Optional – Not Included |
| SmartSlot | Yes |
| Available SmartSlot | (1) Expansion Slot |
| Compatible Network Management Cards | APC NMC2: AP9630, AP9631; APC NMC3: AP9640, AP9641 |
| Current Generation Network Cards | AP9640 / AP9641 (NMC3) |
| Legacy Compatible Network Cards | AP9630 / AP9631 (NMC2) |
| Ethernet Network Management | Supported with Optional Network Management Card |
| Web-Based Management | Supported with Optional Network Management Card |
| SNMP Management | Supported with Optional Network Management Card |
| Remote UPS Monitoring | Supported with Optional Network Management Card |
| Remote UPS Management | Supported with Optional Network Management Card |
| Environmental Monitoring | Available with Compatible Environmental-Monitoring Network Card |
| USB Communication | Yes |
| Serial Communication | Yes |
| Emergency Power Off (EPO) | Yes |
| Audible & Visible Alarms | Prioritized by Severity |
| Â | Â |
| Physical – SRT6KRMXLT UPS |  |
| Color | Black |
| Rack Height | 4U |
| Height | 6.85 in (17.4 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 28.31 in (71.9 cm) |
| Net Weight | 134.99 lb (61.23 kg) |
| Mounting Mode | Rack-Mounted |
| Mounting Position | Horizontal |
| Mounting Preference | Lower |
| USB Compatible | Yes |
| Â | Â |
| Environmental – UPS |  |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | 5–113°F (-15–45°C) |
| Operating Relative Humidity | 0–95% Non-Condensing |
| Storage Relative Humidity | 0–95% Non-Condensing |
| Operating Altitude | 0–10,000 ft |
| Storage Altitude | 0–50,000 ft |
| Acoustic Level | 55 dBA |
| Heat Dissipation | 1402 BTU/hr |
| IP Degree of Protection | IP20 |
| Â | Â |
| Conformance – UPS |  |
| Product Certifications | ENERGY STAR V2.0, FCC Part 15 Class A, NOM, UL 1778 |
| Â | Â |
| Surge Protection & Filtering | Â |
| Surge Energy Rating | 480 Joules |
Â
Â