APC Smart-UPS X 3000VA 2700W LCD Rackmount 4U 120V with AP9631 Network Management Card
Model: SMX3000LVNC
Input: NEMA L5-30P (120V, 30A)
Output: (6) NEMA 5-15R, (3) NEMA 5-20R, (1) NEMA L5-30R
Line-Interactive UPS with Pure Sine Wave Output
Pre-Installed AP9631 Network Management Card 2
Supports Extended Runtime Battery Packs
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS X 3000VA 2700W, LCD, RM, 4U, 120V with Network Management Card
Condition: New Batteries, Refurbished UPS
Part Number:Â SMX3000LVNC
Maximum output: 2700WÂ /Â 3000VA
Typical backup time at half load: 18.3Â minutes (1350 Watts)
Typical backup time at full load: 6.15 minutes (2700 Watts)
Warranty: 1 Year Full Replacement Warranty
Description: The APC Smart-UPS X SMX3000LVNC is a line-interactive UPS that delivers 2700W of reliable pure sine wave power protection for servers, network switches, storage systems, and other critical IT equipment. It features Automatic Voltage Regulation (AVR), a multifunction LCD display, a pre-installed Network Management Card 3 for remote monitoring, USB and RS-232 communication, Emergency Power Off (EPO), and support for SMX120BP external battery packs for extended runtime.
Â
Â
Â
APC Smart-UPS X 3000VA 2700W LCD RM SMX3000LVNC User's Manual
Â
SMX3000LVNC - APC Smart-UPS X Specifications:
| Product Overview | Â | ||||||
| UPS Topology | Line-Interactive | ||||||
| Form Factor | Rack/Tower Convertible | ||||||
| Rack Height | 4U | ||||||
| Power Rating | 3000VA / 2700W | ||||||
| Input Voltage | 120V | ||||||
| Output Voltage | 120V | ||||||
| Waveform Type | Pure Sine Wave | ||||||
| Input Connection | NEMA L5-30P | ||||||
| Output Connections | (6) NEMA 5-15R, (3) NEMA 5-20R, (1) NEMA L5-30R | ||||||
| Automatic Voltage Regulation (AVR) | Yes | ||||||
| LCD Display | Multifunction LCD Status Display | ||||||
| Pre-Installed Network Card | AP9631 Network Management Card 2 | ||||||
| Extended Runtime | Yes | ||||||
| Compatible External Battery Packs | SMX120BP Series | ||||||
| Replacement Battery | APCRBC143 | ||||||
| Â | Â | ||||||
| User Interface, Alerts & Controls | Â | ||||||
| Front Panel Display | Multifunction LCD Status & Configuration Display | ||||||
| LCD Information | Input/Output Voltage, Load Percentage, Load Wattage, Battery Capacity, Runtime Remaining, Operating Mode, Event Log and Diagnostics | ||||||
| LED Indicators | Online, On Battery, Replace Battery and Overload | ||||||
| Control Buttons | Navigation Keys, ENTER, ESC and Power ON/OFF | ||||||
| Audible Alarm | On Battery, Low Battery, Overload, UPS Fault and Replace Battery | ||||||
| Alarm Management | Configurable Alarm Delays and Mute Function | ||||||
| Automatic Self-Test | Automatic and User Initiated | ||||||
| Cold Start Capability | Yes | ||||||
| Automatic Voltage Regulation | Boost & Trim AVR | ||||||
| Emergency Power Off (EPO) | Yes | ||||||
| Intelligent Battery Management | Yes | ||||||
| Â | Â | ||||||
| Communications & Management | Â | ||||||
| Pre-Installed Network Card | AP9631 Network Management Card 2 | ||||||
| SmartSlot | Occupied (AP9631 Installed) | ||||||
| Ethernet Port | 10/100Base-T RJ-45 | ||||||
| USB Port | Yes | ||||||
| RS-232 Serial Port | Yes | ||||||
| Remote Monitoring | Yes | ||||||
| SNMP Support | SNMP v1, v2c & v3 | ||||||
| Web Management | HTTP / HTTPS | ||||||
| Email Notifications | Supported | ||||||
| Event Logging | Yes | ||||||
| Graceful Server Shutdown | Supported | ||||||
| PowerChute Compatibility | PowerChute Network Shutdown | ||||||
| Environmental Monitoring | Supported with Optional Temperature/Humidity Sensor | ||||||
| Firmware Upgrade | Remote Firmware Upgrade | ||||||
| UPS Status Monitoring | Input, Output, Load, Runtime, Battery and Event Notifications | ||||||
| Network Security | SSL/TLS, SSH, RADIUS, LDAP, Syslog and User Authentication | ||||||
| EPO Interface | Yes | ||||||
| Â | Â | ||||||
| Input | Â | ||||||
| Nominal Input Voltage | 120V | ||||||
| Input Frequency | 50/60 Hz ±3 Hz Auto-Sensing | ||||||
| Input Voltage Range | 70-153V | ||||||
|
Input Connection Type |
|
||||||
| Input Cord Length | 8 ft (2.44 m) | ||||||
| Input Phase | Single-Phase | ||||||
| Â | Â | ||||||
| Output | Â | ||||||
| Output Capacity | 3000VA / 2700W | ||||||
| Maximum Output Current | 15A | ||||||
| Waveform | Pure Sine Wave | ||||||
| Transfer Time | 2-4 ms Typical (8 ms Maximum) | ||||||
| Harmonic Distortion | Less than 5% | ||||||
| Output Frequency | 50/60 Hz ±3 Hz | ||||||
|
Output Connection Type |
|
||||||
| Â | Â | ||||||
| Batteries & Runtime | Â | ||||||
| Battery Type | Sealed Lead-Acid | ||||||
| Replacement Battery | APCRBC143 | ||||||
| Typical Runtime @ Half Load | 18.3 Minutes (1350W) | ||||||
| Typical Runtime @ Full Load | 6.15 Minutes (2700W) | ||||||
| Recharge Time | Approximately 3 Hours | ||||||
| Battery Life | 3-5 Years | ||||||
| User Replaceable Batteries | Yes | ||||||
| Hot-Swappable Batteries | Yes | ||||||
| Expandable Runtime | Yes | ||||||
| Compatible Battery Packs | SMX120BP Series | ||||||
|
Battery Option |
SMX120BP 1 2214 VAh |
||||||
| Â | Â | ||||||
| Physical | Â | ||||||
| Form Factor | Rack/Tower Convertible | ||||||
| Rack Height | 4U | ||||||
| Height | 17.0 in (432 mm) | ||||||
| Width | 7.0 in (178 mm) | ||||||
| Depth | 19.0 in (483 mm) | ||||||
| Weight | 85.2 lbs (38.64 kg) | ||||||
| Color | Black | ||||||
| Â | Â | ||||||
| Environmental | Â | ||||||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | ||||||
| Storage Temperature | 5°F to 113°F (-15°C to 45°C) | ||||||
| Operating Humidity | 0-95% Non-Condensing | ||||||
| Storage Humidity | 0-95% Non-Condensing | ||||||
| Operating Altitude | Up to 10,000 ft | ||||||
| Storage Altitude | Up to 50,000 ft | ||||||
| Acoustic Noise | 55 dBA | ||||||
| Heat Dissipation | 276 BTU/hr | ||||||
| Â | Â | ||||||
| Conformance | Â | ||||||
| Product Certifications | BSMI, CSA, NOM, TÜV, VCCI Class A | ||||||
| Surge Protection | 540 Joules | ||||||
| Noise Filtering | Full-Time Multi-Pole Noise Filtering | ||||||
| Condition | New Batteries, Refurbished UPS | ||||||
| Warranty | 1 Year Full Replacement Warranty Included |