APC Smart-UPS XL 2200VA 1980W AP9619 Pre-Installed RM 3U 120V 20A
Model: SUA2200R3XLNETPKG
Maximum: 1980Â Watts /Â 2200 VA
Input: NEMA 5-20P (120V - 20A)
Output: (9) NEMA 5-15R, (2) NEMA 5-20R
Line Interactive UPS - Pure Sine wave Output
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Smart-UPS XL 2200VA 1980W AP9619 Pre-Installed, RM 3U, 20A, 120V
Condition: New Batteries, Refurbished UPS
Part Number: SUA2200R3XLNETPKG
Maximum output:Â 1980Â Watts /Â 2200 VA
Typical backup time at half load: 24 minutes (990 Watts)
Typical backup time at full load: 9 minutes (1980 Watts)
Warranty: 1 year full replacement warranty
Description: The APC Smart-UPS XL SUA2200R3XLNETPKG is a high-performance line-interactive UPS designed to provide reliable power protection for servers, networking equipment, storage systems, and other critical IT infrastructure. Delivering 2200VA / 1980W of pure sine wave output at 120V, this 3U rackmount UPS features Automatic Voltage Regulation (AVR), fast transfer times, and expandable runtime support through compatible external battery packs. Equipped with (9) NEMA 5-15R and (2) NEMA 5-20R outlets, USB connectivity, SmartSlot expansion, and a pre-installed APC AP9619 Network Management Card, it provides advanced remote monitoring and environmental management capabilities. Refurbished with new batteries and backed by a 1 Year Full Replacement Warranty.
Â
Â
APC Smart-UPS XL 2200VA RM XL 3U SUA2200R3XLNETPKG - User Manual
Â
Â
Â
SUA2200R3XLNETPKG - APC Smart-UPS XL 2200VA RM Specifications:
Â
| Key Features | Â |
| Main Input Voltage | 120V |
| Main Output Voltage | 120V |
| Rated Power in W | 1980W |
| Rated Power in VA | 2200VA |
| Input Connection Type | NEMA 5-20P |
| Output Connection Type | (9) NEMA 5-15R |
| Â | (2) NEMA 5-20R |
| Rack Height | 3U |
| Cable Length | 8 ft (2.44 m) |
| Number of Cables | 1 |
| Battery Type | Lead-Acid Battery |
| Topology | Line Interactive |
| Waveform Type | Pure Sine Wave |
| Extended Runtime Support | Yes |
| Network Management Card | AP9619 Pre-Installed |
| Product Family | Extended Runtime Smart-UPS XL |
| Â | Â |
| Output | Â |
| Maximum Configurable Power | 1980W / 2200VA |
| Harmonic Distortion | Less than 5% at Full Load |
| Transfer Time | 2-4 ms |
| Output Frequency | 47–53 Hz (50 Hz Nominal), 57–63 Hz (60 Hz Nominal) |
| Surge Protection | Yes |
| Output Receptacles | (9) NEMA 5-15R |
| Â | (2) NEMA 5-20R |
| Power Conditioning | Full-Time Multi-Pole Noise Filtering |
| Voltage Regulation | Automatic Voltage Regulation (AVR) |
| Efficiency at Full Load | High-Efficiency Line Interactive Operation |
| Surge Energy Rating | 880 Joules |
| Â | Â |
| Input | Â |
| Input Voltage | 120V |
| Input Frequency | 50/60 Hz ±3 Hz Auto-Sensing |
| Input Voltage Range | 75–154V Adjustable / 82–147V |
| Number of Power Cords | 1 |
| Input Plug Type | NEMA 5-20P |
| Input Connection Type | Single-Phase |
| Input Current Capacity | 20A |
| Cable Length | 8 ft (2.44 m) |
| Â | Â |
| Batteries & Runtime | Â |
| Extendable Runtime | Yes |
| Typical Recharge Time | 3 Hours |
| Battery Life | 3–5 Years |
| Replacement Battery | APCRBC105 |
| RBC Quantity | 1 |
| Battery Power | 864 VAh Runtime |
| Battery Charge Power | 287W |
| Hot-Swappable Batteries | Yes |
| External Battery Pack Support | SUA48RMXLBP3U |
| Runtime Expansion Options | Up to 10 External Battery Packs Supported |
| Runtime at Half Load | 24 Minutes (990W) |
| Runtime at Full Load | 9 Minutes (1980W) |
| Â | Â |
| Communications & Management | Â |
| Control Panel | LED Status Display with Load and Battery Bar-Graphs |
| LED Indicators | On Line, On Battery, Replace Battery, Overload |
| Emergency Power Off (EPO) | Optional |
| SmartSlot Expansion | Supported |
| Installed Network Card | APC AP9619 |
| Remote Management | Web, Telnet, SNMP |
| Environmental Monitoring | Supported via AP9619 |
| Network Interface | 10/100 Ethernet |
| Communication Ports | USB, Serial |
| Alarm | Configurable Low Battery and Overload Alarms |
| Remote Shutdown | Supported |
| Event Logging | Supported |
| UPS Status Reporting | Supported |
| User Interface | Front-Panel LED Diagnostics |
| Â | Â |
| Physical | Â |
| Color | Black |
| Height | 5.24 in (13.3 cm) |
| Width | 19.02 in (48.3 cm) |
| Depth | 25.98 in (66 cm) |
| Net Weight | 131.29 lbs (59.55 kg) |
| Mounting Mode | Rack-Mounted |
| Mounting Preference | Lower |
| USB Compatible | Yes |
| Rack Height | 3U |
| Â |
  |
| Environmental | Â |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | 5–113°F (-15–45°C) |
| Operating Relative Humidity | 0–95% |
| Storage Relative Humidity | 0–95% |
| Operating Elevation | 0–10,000 ft |
| Storage Elevation | 0–50,000 ft |
| Acoustic Level | 53 dBA |
| Heat Dissipation | 375 BTU/h |
| Â | Â |
| Conformance | Â |
| Product Certifications | CSA |
| Â | Â |
| Surge Protection & Filtering | Â |
| Surge Energy Rating | 880 Joules |
| Filtering | Full-Time Multi-Pole Noise Filtering, 0.3% IEEE Surge Let-Through, Zero Clamping Response Time |