APC Symmetra PX 10kW Power Module 208V
Model: SYPM10KF
Capacity: 10000W / 10000VA
Input: Hard Wire 5-Wire (3PH + N + G), 208V 3-Phase
Output: Hard Wire 5-Wire (3PH + N + G), 208V 3-Phase
Double Conversion Online Power Module - Sine Wave Output
Hot-Swappable Modular Design
Designed for APC Symmetra PX Systems
3U Power Module
Refurbished Power Module
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Symmetra PX 10kW Power Module 208V
Condition: Refurbished Power Module
Part Number: SYPM10KF
Maximum Output: 10000W / 10000VA
Input: 208V 3-Phase
Output: 208V 3-Phase
Topology: Double Conversion Online
Output Waveform: Sine Wave
Module Size: 3U
Compatible System: APC Symmetra PX
Warranty: 1 Year Full Replacement Warranty
Description: The APC SYPM10KF is a 10kW / 10kVA power module designed for compatible APC Symmetra PX systems. It provides 208V 3-phase double-conversion online power with sine wave output and is designed for modular installation within the Symmetra PX architecture, allowing system capacity and redundancy to be configured according to power requirements. The module features a 0.99 input power factor at full load and supports 208V 3-phase input and output. Refurbished and backed by a 1 Year Full Replacement Warranty.
Â
Â
Â
APC Symmetra PX 10000VA 10000W Power Module 208V 3 phase, SYPM10KF - User Manual
Â
Â
Â
SYPM10KF - APC Symmetra PX 10kW Power Module Specifications:Â
| Main | Â |
| Manufacturer | APC |
| Product Family | Symmetra PX |
| Product Type | Power Module |
| Part Number | SYPM10KF |
| Rated Power | 10000VA / 10000W |
| Maximum Configurable Power | 10000W |
| Main Input Voltage | 208V, 3-Phase |
| Main Output Voltage | 208V, 3-Phase |
| Topology | Double Conversion Online |
| Waveform Type | Sine Wave |
| Module Size | 3U |
| Installation | Installed in compatible Symmetra PX system |
| Hot-Swappable Module | Yes |
| Â | Â |
| Input | Â |
| Nominal Input Voltage | 208V |
| Input Configuration | 208V, 3-Phase |
| Network Frequency | 60 Hz ± 3 Hz |
| Number of Input Connections | 1 |
| Input Connection Type | Hard Wire 5-Wire (3P + N + E) |
| Input Voltage Range | 177–239V |
| Input Power Factor at Full Load | 0.99 |
| Â | Â |
| Output | Â |
| Nominal Output Voltage | 208V |
| Output Configuration | 208V, 3-Phase |
| Rated Output Capacity | 10000VA |
| Rated Output Power | 10000W |
| Maximum Configurable Power | 10000W |
| Output Connection Type | Hard Wire 5-Wire (3P + N + E) |
| Harmonic Distortion | Less than 5% at full load |
| Output Frequency – Synchronized | 57–63 Hz for 60 Hz nominal |
| Output Frequency – Unsynchronized | 60 Hz ± 0.1% |
| Crest Factor | Unlimited |
| Waveform Type | Sine Wave |
| Topology | Double Conversion Online |
| Â | Â |
| Batteries & Runtime | Â |
| Battery Filled Slots | 0 |
| Battery Free Slots | 0 |
| Internal Battery | No |
| Battery Function | Battery system is provided by the Symmetra PX UPS system |
| Â | Â |
| Communications & Management | Â |
| Free Communication Slots | 0 |
| USB Compatible | No |
| Local Management | Managed through the Symmetra PX system |
| Â | Â |
| Physical | Â |
| Color | Black |
| Height | 5.2 in (13.3 cm) |
| Width | 19.02 in (48.3 cm) |
| Depth | 27.6 in (70 cm) |
| Net Weight | 58.11 lb (26.36 kg) |
| Module Size | 3U |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Mounting Mode | Not Rack-Mountable |
| Installation Type | Modular installation within compatible Symmetra PX system |
| USB Compatible | No |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
| Operating Relative Humidity | 0–95% |
| Storage Relative Humidity | 0–95% |
| Operating Altitude | 0–3333 ft |
| Acoustic Level | 64 dBA |
| Heat Dissipation | 2970 BTU/hr |
| Â | Â |
| Conformance | Â |
| Product Certification | cUL Listed |
| Product Certification | UL Listed |
| Standards | FCC Part 15 Class A |
| Quality / Environmental Standard | ISO 9001 |
| Environmental Management Standard | ISO 14001 |
| Safety Standard | UL 60950 |
| Â | Â |
| Packaging | Â |
| Package Quantity | 1 |
| Package Height | 10.7 in (27.3 cm) |
| Package Width | 32.8 in (83.2 cm) |
| Package Length | 22.008 in (55.9 cm) |
| Package Weight | 70.15 lb (31.82 kg) |
| Â | Â |
| Condition & Warranty | Â |
| Condition | Refurbished Power Module |
| Warranty | 1 Year Full Replacement Warranty |
Â