APC Symmetra PX 10kW Power Module 208V
Model: SYPM10KF
Capacity: 10000W / 10000VA
Input: Hard Wire 5-Wire (3PH + N + G) 208V
Output: Hard Wire 5-Wire (3PH + N + G) 208V
Double Conversion Online Power Module
Hot-Swappable Modular Design
Refurbished Power Module
1 Year Full Replacement Warranty Included
In stock
Manufacturer: APC
Model: APC Symmetra PX 10kW Power Module 208VÂ
Condition: Refurbished Power Module
Part Number:Â SYPM10KF
Warranty: 1 Year Full Replacement Warranty
Description: The APC SYPM10KF is a hot-swappable 10kW power module designed for APC Symmetra PX systems. This modular power module provides 10000W / 10000VA of double-conversion online power protection and enables Symmetra PX systems to scale capacity and redundancy as power requirements increase. Designed for mission-critical applications, the SYPM10KF supports hot-swappable installation and replacement without shutting down the UPS system. Refurbished and backed by a 1 Year Full Replacement Warranty.
Â
Â
APC Symmetra PX 10000VA 10000W Power Module 208V 3 phase, SYPM10KF - User Manual
Â
Â
SYPM10KF - APC Symmetra PX 10kW Power Module Specifications:Â
| Product Family | Symmetra PX |
| Product Type | Power Module |
| Part Number | SYPM10KF |
| Rated Power in VA | 10000VA |
| Rated Power in Watts | 10000W |
| Maximum Configurable Power | 10000W |
| Topology | Double Conversion Online |
| Waveform Type | Sine Wave |
| Compatible Systems | APC Symmetra PX |
| Form Factor | Modular Power Module |
| Rack Height | 3U |
| Â | Â |
| Input | Â |
| Nominal Input Voltage | 208V |
| Input Configuration | 208V 3-Phase |
| Input Frequency | 60 Hz ± 3 Hz |
| Input Connection Type | Hard Wire 5-Wire (3PH + N + G) |
| Number of Input Connections | 1 |
| Input Voltage Range | 177V - 239V |
| Input Power Factor at Full Load | 0.99 |
| Â | Â |
| Output | Â |
| Nominal Output Voltage | 208V |
| Output Configuration | 208V 3-Phase |
| Rated Output Capacity | 10000VA |
| Rated Output Power | 10000W |
| Maximum Configurable Power | 10000W |
| Output Connection Type | Hard Wire 5-Wire (3PH + N + G) |
| Harmonic Distortion | Less Than 5% at Full Load |
| Output Frequency (Synchronized) | 57-63 Hz |
| Output Frequency (Battery Mode) | 60 Hz ± 0.1% |
| Crest Factor | Unlimited |
| Waveform Type | Sine Wave |
| Topology | Double Conversion Online |
| Â | Â |
| Communications & Management | Â |
| Free Slots | 0 |
| User Interface | Managed Through Symmetra PX System |
| Â | Â |
| Physical | Â |
| Color | Black |
| Height | 5.2 in (13.3 cm) |
| Width | 19.02 in (48.3 cm) |
| Depth | 27.6 in (70 cm) |
| Weight | 58.11 lbs (26.36 kg) |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Mounting Mode | Installed in Symmetra PX Chassis |
| Rack Height | 3U |
| USB Compatible | No |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
| Operating Humidity | 0% to 95% |
| Storage Humidity | 0% to 95% |
| Operating Altitude | 0 to 3333 ft |
| Acoustic Noise | 64 dBA |
| Online Thermal Dissipation | 2970 BTU/hr |
| Â | Â |
| Conformance | Â |
| Product Certifications | cUL Listed |
| Â | UL Listed |
| Standards | FCC Part 15 Class A |
| Â | ISO 9001 |
| Â | ISO 14001 |
| Â | UL 60950 |
| Condition | Refurbished Power Module |
| Warranty | 1 Year Full Replacement Warranty Included |
Â