CyberPower Smart App LCD UPS 1500VA 900W RM/Tower 2U 120V 15A
Model: OR1500LCDRT2U
Input: NEMA 5-15P (120V - 15A)
Output: (8) NEMA 5-15R
Line-Interactive UPS - Simulated Sine Wave Output
Automatic Voltage Regulation (AVR)
Optional RMCARD205 Network Management Card
USB & Dual Serial Communications
Multifunction LCD Display
New Batteries, Refurbished UPS
1 Year Warranty Included
In stock
Manufacturer: CyberPower
Model: CyberPower Smart App LCD UPS 1500VA 900W, RM 2U, 15A, 120V
Condition: New Batteries, Refurbished UPS
Part Number: OR1500LCDRT2U
Maximum Output: 900W / 1500VA
Typical Backup Time at Half Load: 18 Minutes (450 Watts)
Typical Backup Time at Full Load: 6 Minutes (900 Watts)
Input: NEMA 5-15P, 120V / 15A Circuit
Output: (8) NEMA 5-15R Battery & Surge Protected Outlets
Topology: Line-Interactive
Output Waveform: Simulated Sine Wave on Battery
Automatic Voltage Regulation (AVR): Full AVR Buck/Boost
Local Management: USB & Dual Serial Ports
Display: Multifunction LCD
Warranty: 1 Year Full Replacement Warranty
Â
Â
Â
CyberPower Smart App LCD UPS 1500VA 900W OR1500LCDRT2U - User Manual
Â
Â
Â
Â
Â
OR1500LCDRT2U - CyberPower Smart App LCD UPS 1500VA Specifications:
| General: | Â | Â |
| UPS Topology | Line Interactive | Â |
| Energy Saving | GreenPower UPSâ„¢ Bypass | Â |
| ENERGY STAR® Qualified | Yes |  |
| Â | Â | Â |
| Main | Â | Â |
| Manufacturer | CyberPower | Â |
| Product Series | Smart App LCD | Â |
| Model / Part Number | OR1500LCDRT2U | Â |
| Product Type | Uninterruptible Power Supply (UPS) | Â |
| Power Capacity | 1500VA / 900W | Â |
| UPS Topology | Line-Interactive | Â |
| Energy-Saving Technology | GreenPower UPS Bypass | Â |
| ENERGY STAR Qualified | Yes | Â |
| Nominal Voltage | 120V AC | Â |
| Output Waveform | Simulated Sine Wave on Battery | Â |
| Automatic Voltage Regulation | Full AVR Buck/Boost | Â |
| Form Factor | Rack / Tower Convertible | Â |
| Rack Height | 2U | Â |
| Â | Â | Â |
| Input | Â | Â |
| Nominal Input Voltage | 120V AC | Â |
| Input Voltage Range | 90–140V AC |  |
| Input Frequency Range | 50/60 Hz ±3 Hz |  |
| Input Plug | NEMA 5-15P | |
| Plug Style | Straight | Â |
| Input Cord Length | 10 ft | Â |
| Input Phase | Single-Phase | Â |
| Â | Â | Â |
| Output | Â | Â |
| Output Capacity | 1500VA | Â |
| Output Power | 900W | Â |
| Nominal Output Voltage | 120V AC | Â |
| On-Battery Voltage | 120V AC ±10% |  |
| On-Battery Frequency | 50/60 Hz ±1% |  |
| On-Battery Waveform | Simulated Sine Wave | Â |
| Output Receptacle Type | NEMA 5-15R | |
| Total Output Receptacles | 8 | Â |
| Battery & Surge Protected Outlets | (8) NEMA 5-15R | Â |
| Overload Protection | Internal circuitry limiting / circuit breaker | Â |
| Transfer Time | 4 ms | Â |
| Â | Â | Â |
| Voltage Regulation | Â | Â |
| Automatic Voltage Regulation (AVR) | Yes | Â |
| AVR Type | Full AVR Buck/Boost | Â |
| AVR Function | Corrects low and high utility voltage without switching to battery operation | Â |
| Â | Â | Â |
| Batteries & Runtime | Â | Â |
| Battery Type | Sealed Lead-Acid | Â |
| Battery Size | 12V / 7Ah | Â |
| Battery Quantity | 4 | Â |
| Runtime at Half Load | 18 minutes (450W) | Â |
| Runtime at Full Load | 6 minutes (900W) | Â |
| Replacement Battery Cartridge | RB1270X4F | Â |
| Replacement Battery Cartridge Quantity | 1 | Â |
| User-Replaceable Battery | Yes | Â |
| Typical Recharge Time | 8 hours | Â |
| Â | Â | Â |
| Surge Protection & Filtering | Â | Â |
| Surge Suppression | 1840 J | Â |
| Phone / Ethernet Protection | RJ11 / RJ45, 1-In / 1-Out combo | Â |
| Coaxial Protection | RG-6, 1-In / 1-Out | Â |
| EMI/RFI Filtering | Yes | Â |
| Â | Â | Â |
| Communications & Management | Â | Â |
| Local Management | USB and Serial communication | Â |
| Network Management | Optional via CyberPower RMCARD205 Network Management Card | Â |
| Compatible Network Management Card | RMCARD205 | Â |
| Remote Network Management | SNMP / HTTP remote monitoring with optional RMCARD205 | Â |
| Management Software | PowerPanel Business Edition | Â |
| Management Interfaces | HID-Compliant USB, Serial | Â |
| Serial Communication | (2) Serial interfaces | Â |
| Management Cables | USB Cable, Serial Cable, Phone Line | Â |
| Remote Monitoring | UPS status, power conditions and event monitoring with optional RMCARD205 | Â |
| Automatic Shutdown | Supported through PowerPanel Business Edition | Â |
| Â | Â | Â |
| User Interface, Alerts & Controls | Â | Â |
| Display | Multifunction LCD | Â |
| LCD Monitoring | Load level, runtime, battery level, input voltage, output voltage and output frequency | Â |
| LCD Operating Status | AVR in use, battery operation, overload and silent mode | Â |
| Audible Alarms | On Battery, Low Battery, Overload, Battery Missing and Fault | Â |
| Â | Â | Â |
| Power Management Features | Â | Â |
| GreenPower UPS Bypass | Energy-saving bypass technology | Â |
| Automatic Voltage Regulation (AVR) | Full AVR Buck/Boost voltage correction without using battery power | Â |
| PowerPanel Business Edition | UPS monitoring and automatic system shutdown | Â |
| Network Management Capability | Optional SNMP / HTTP remote monitoring through RMCARD205 | Â |
| Power Failure Protection | Automatically transfers connected equipment to battery power during utility failure | Â |
| Overload Protection | Internal current-limiting circuitry and circuit breaker | Â |
| Â | Â | Â |
| Physical | Â | Â |
| Form Factor | Rack / Tower | Â |
| Rack / Tower Convertible | Yes | Â |
| Rack Height | 2U | Â |
| Dimensions (W × H × D) | 17.25 × 3.5 × 15.75 in |  |
| Weight | 48.4 lb | Â |
| Â | Â | Â |
| Environmental | Â | Â |
| Operating Temperature | 32°F to 95°F (0°C to 35°C) |  |
| Operating Humidity | 0–95%, non-condensing |  |
| Â | Â | Â |
| Conformance | Â | Â |
| Safety Certifications | UL1778, cUL, cUL 107.1 | Â |
| EMC Compliance | FCC DOC Class B | Â |
| Environmental Compliance | RoHS Compliant | Â |
| ENERGY STAR Qualified | Yes | Â |
| Â | Â | Â |
| Condition & Warranty | Â | Â |
| Condition | New Batteries, Refurbished UPS | Â |
| Warranty | 1 Year Full Replacement Warranty | Â |
Â
Â
Â
Â