Liebert GXT3 1000VA 900W RM 2U 120V
Model: GXT3-1000RT120
Maximum Output: 1000VA / 900W
Input: NEMA 5-15P - 15A 120V
Output: (6) NEMA 5-15R
Double Conversion, Online UPS, Pure Sinewave Output
Refurbished with New Batteries
1 Year Replacement Warranty
Back Order
Manufacturer: Liebert
Model: GXT3-1000RT120 Liebert Online Double Conversion 1000VA UPS
Condition: Refurbished with New Batteries
Part Number: GXT3-1000RT120
Warranty: 1 Year Full Replacement Warranty, additional warranty available
The GXT3-1000RT120 comes refurbished with new batteries. The Liebert UPS comes with a one year replacement warranty. Additional warranty of up to 3 years is available for your convenience.
GXT3-1000RT120 Specifications:
| Power Supply | ||
| Device Output Connector Type: | Power NEMA 5-15 | |
Battery |
||
| Enclosure Type: | Plug-in module | |
| Load Type: | At full load | |
| Recharge Time: | 3 hours | |
| Run Time (Up To): | 5 min | |
| Voltage Provided: | 12 V | |
Power Output Connectors Details |
||
| Connector Qty: | 6 | |
| Connector Type: | Power NEMA 5-15 | |
Interface Provided |
||
| Connector Type: | 4 pin USB Type B | |
| Qty: | 1 | |
| Type: | Management (USB) | |
Cable |
||
| Connectivity Details Length: | 10 ft | |
| Connectivity Details Type: | Power cable | |
| Connectivity Details Length: | 6.6 ft | |
| Connectivity Details Type: | USB cable | |
Environmental Parameters |
||
| Humidity Range Operating: | 0 - 95% | |
| Max Operating Temperature: | 104 °F | |
| Min Operating Temperature: | 32 °F | |
| Sound Emission: | 45 dBA | |
Header |
||
| Brand: | Liebert | |
| Compatibility: | PC | |
| Manufacturer: | Liebert | |
| Model: | GXT3-1000RT120 | |
| Packaged Quantity: | 1 | |
| Product Line: | Liebert | |
Miscellaneous |
||
| Compliant Standards: | CISPR 22 Class B , cUL , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , FCC Part 15 A , IEC 62040-2 , UL 1778 | |
| Height (Rack Units): | 2 | |
| Included Accessories: | Rack mounting ears , Tower stand | |
| Rack Mounting Kit: | Optional | |
Networking |
||
| Remote Management Interface: | USB | |
Power Device |
||
| Circuit Protection: | Circuit breaker | |
| Form Factor: | External | |
| Frequency Provided: | 50/60 Hz | |
| Frequency Required: | 40 - 70 Hz | |
| Input Connector Qty: | 1 | |
| Input Connector Type: | Power NEMA 5-15 | |
| Input Voltage Range: | AC 60 - 140 V | |
| Output Connector Qty: | 6 | |
| Power Capacity (VA): | 1000 VA | |
| Power Device Features: | Audible alarm | |
| Power Factor Correction: | Power Factor Correction (PFC) | |
| Power Provided: | 900 Watt | |
| Surge Suppression: | Yes | |
| UPS Output Waveform: | Sinewave | |
| UPS Technology: | On-line | |
| Voltage Provided: | AC 110/115/120/127 V | |
| Voltage Provided Margin: | ± 3% | |
| Voltage Required: | AC 120 V | |
Slot Provided |
||
| Free Qty: | 1 | |
| Total Qty: | 1 | |
| Type: | Expansion slot | |
Software |
||
| Type: | Liebert MultiLink | |
Dimensions & Weight |
||
| Depth: | 19.6 in | |
| Height: | 3.3 in | |
| Weight: | 44.1 lbs | |
| Width: | 16.9 in | |
| Dimensions & Weight (Shipping) | ||
| Shipping Depth: | 25.5 in | |
| Shipping Height: | 10.6 in | |
| Shipping Weight: | 52.9 lbs | |
| Shipping Width: | 23.9 in | |
General |
||
| Product Type: | UPS | |
| Subcategory: | UPS | |
Run Time Details |
||
| Load Type: | Full load | |
| Run Time (Up To): | 5 | |
UPS |
||
| Batteries Qty: | 4 | |
| Battery Capacity: | 5 | |
| Battery Technology: | Lead acid | |