GXT3-3000RT230 Refurbished Liebert Online 3000VA UPS
3000VA / 2700W, 230V
Refurbished with New Batteries
Out of stock
Manufacturer: Liebert
Model: GXT3-3000RT230 Liebert Online 3000VA UPS
Condition: Refurbished with New Batteries
Part Number: GXT3-3000RT230
Warranty: 1 Year Full Replacement Warranty, additional warranty available
The GXT3-3000RT230 comes refurbished with new batteries. The Liebert UPS comes with a one year replacement warranty. Additional warranty of up to 3 years is available for your convenience.
GXT3-3000RT230 Specifications:
| Power Supply | |
| Device Output Connector Type: | Power IEC 320 EN 60320 C13 , Power IEC 320 EN 60320 C19 |
Battery |
|
| Enclosure Type: | Plug-in module |
| Load Type: | At full load |
| Recharge Time: | 3 hours |
| Run Time (Up To): | 4 min |
| Voltage Provided: | 12 V |
Power Output Connectors Details |
|
| Connector Qty: | 6 |
| Connector Type: | Power IEC 320 EN 60320 C13 |
| Connector Qty: | 1 |
| Connector Type: | Power IEC 320 EN 60320 C19 |
Interface Provided |
|
| Connector Type: | 4 pin USB Type B |
| Qty: | 1 |
| Type: | Management (USB) |
Cable |
|
| Connectivity Details Length: | 6.6 ft |
| Connectivity Details Type: | USB cable |
| Connectivity Details Type: | Power cable |
Service |
|
| Support Details Full Contract Period: | 2 years |
| Support Details Type: | Limited warranty |
Environmental Parameters |
|
| Humidity Range Operating: | 0 - 95% |
| Max Operating Temperature: | 104 °F |
| Min Operating Temperature: | 32 °F |
| Sound Emission: | 48 dBA |
Header |
|
| Brand: | Liebert |
| Compatibility: | PC |
| Manufacturer: | Liebert |
| Model: | GXT3-3000RT230 |
| Packaged Quantity: | 1 |
| Product Line: | Liebert |
Miscellaneous |
|
| Compliant Standards: | CISPR 22 Class A , EN 61000-3-2 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , IEC 62040-1-1 , IEC 62040-2 |
| Height (Rack Units): | 2 |
| Included Accessories: | Rack mounting ears , Tower stand |
| Rack Mounting Kit: | Optional |
Networking |
|
| Remote Management Interface: | USB |
Power Device |
|
| Circuit Protection: | Circuit breaker |
| Form Factor: | External |
| Frequency Provided: | 50/60 Hz |
| Frequency Required: | 40 - 70 Hz |
| Input Connector Qty: | 1 |
| Input Connector Type: | Power IEC 320 EN 60320 C20 |
| Input Voltage Range: | AC 115 - 280 V |
| Output Connector Qty: | 7 |
| Power Capacity (VA): | 3000 VA |
| Power Device Features: | Audible alarm |
| Power Factor Correction: | Power Factor Correction (PFC) |
| Power Provided: | 2700 Watt |
| Surge Suppression: | Yes |
| UPS Output Waveform: | Sinewave |
| UPS Technology: | On-line |
| Voltage Provided: | AC 220/230/240 V |
| Voltage Provided Margin: | ± 3% |
| Voltage Required: | AC 220/230/240 V |
Slot Provided |
|
| Free Qty: | 1 |
| Total Qty: | 1 |
| Type: | Expansion slot |
Software |
|
| Type: | Liebert MultiLink |
Dimensions & Weight |
|
| Depth: | 23.7 in |
| Height: | 3.5 in |
| Weight: | 61.7 lbs |
| Width: | 16.9 in |
Cable Details |
|
| Form Factor: | External |
| Included Qty: | 1 |
Dimensions & Weight (Shipping) |
|
| Shipping Depth: | 28.2 in |
| Shipping Height: | 10.3 in |
| Shipping Weight: | 70.5 lbs |
| Shipping Width: | 22.4 in |
General |
|
| Product Type: | UPS |
| Subcategory: | UPS |
Run Time Details |
|
| Load Type: | Full load |
| Run Time (Up To): | 4 |
UPS |
|
| Batteries Qty: | 6 |
| Battery Capacity: | 9 |
| Battery Technology: | Lead acid |