Liebert GXT3 1500VA 1350W RM 2U 230V
Model: GXT3-1500RT230
Input: C14
Output: (6) C13
Online Double Conversion UPS - Sinewave Output
New batteries, Refurbished UPS
1 Year Warranty Included
Back Order
Manufacturer: Liebert
Model:Â GXT3-1500RT230 Liebert Online Double Conversion 1500VA UPS
Condition:Â Refurbished with New Batteries
Part Number:Â GXT3-1500RT230
Warranty:Â 1 Year Full Replacement Warranty, additional warranty available
The GXT3-1500RT230Â comes refurbished with new batteries. The Liebert UPS comes with a one year replacement warranty. Additional warranty of up to 3 years is available for your convenience.
GXT3-1500RT230Â Specifications:
| Power Supply | Â | |
| Device Output Connector Type: | Power IEC 320 EN 60320 C13 | Â |
Battery |
||
| Enclosure Type: | Plug-in module | Â |
| Load Type: | At full load | Â |
| Recharge Time: | 3 hours | Â |
| Run Time (Up To): | 4 min | Â |
| Voltage Provided: | 12 V | Â |
Power Output Connectors Details |
||
| Connector Qty: | 6 | Â |
| Connector Type: | Power IEC 320 EN 60320 C13 | Â |
Interface Provided |
||
| Connector Type: | 4 pin USB Type B | Â |
| Qty: | 1 | Â |
| Type: | Management (USB) | Â |
Cable |
||
| Connectivity Details Length: | 6.6 ft | Â |
| Connectivity Details Type: | USB cable | Â |
Environmental Parameters |
||
| Humidity Range Operating: | 0 - 95% | Â |
| Max Operating Temperature: | 104 °F |  |
| Min Operating Temperature: | 32 °F |  |
| Sound Emission: | 45 dBA | Â |
Header |
||
| Brand: | Liebert | Â |
| Compatibility: | PC | Â |
| Manufacturer: | Liebert | Â |
| Model: | GXT3-1500RT230 | Â |
| Packaged Quantity: | 1 | Â |
| Product Line: | Liebert | Â |
Miscellaneous |
||
| Compliant Standards: | CISPR 22 Class A , EN 61000-3-2 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , IEC 62040-1-1 , IEC 62040-2 | Â |
| Height (Rack Units): | 2 | Â |
| Included Accessories: | Rack mounting ears , Tower stand | Â |
| Rack Mounting Kit: | Optional | Â |
Networking |
||
| Remote Management Interface: | USB | Â |
Power Device |
||
| Circuit Protection: | Circuit breaker | Â |
| Form Factor: | External | Â |
| Frequency Provided: | 50/60 Hz | Â |
| Frequency Required: | 40 - 70 Hz | Â |
| Input Connector Qty: | 1 | Â |
| Input Connector Type: | Power IEC 320 EN 60320 C14 | Â |
| Input Voltage Range: | AC 115 - 280 V | Â |
| Output Connector Qty: | 6 | Â |
| Power Capacity (VA): | 1500 VA | Â |
| Power Device Features: | Audible alarm | Â |
| Power Factor Correction: | Power Factor Correction (PFC) | Â |
| Power Provided: | 1350 Watt | Â |
| Surge Suppression: | Yes | Â |
| UPS Output Waveform: | Sinewave | Â |
| UPS Technology: | On-line | Â |
| Voltage Provided: | AC 220/230/240 V | Â |
| Voltage Provided Margin: | ± 3% |  |
| Voltage Required: | AC 220/230/240 V | Â |
Slot Provided |
||
| Free Qty: | 1 | Â |
| Total Qty: | 1 | Â |
| Type: | Expansion slot | Â |
Software |
||
| Type: | Liebert MultiLink | Â |
Dimensions & Weight |
||
| Depth: | 19.6 in | Â |
| Height: | 3.3 in | Â |
| Weight: | 51.1 lbs | Â |
| Width: | 16.9 in | Â |
Service & Support |
||
| Type: | 2 years warranty | Â |
Cable Details |
||
| Form Factor: | External | Â |
| Included Qty: | 1 | Â |
Dimensions & Weight (Shipping) |
||
| Shipping Depth: | 24.3 in | Â |
| Shipping Height: | 10.3 in | Â |
| Shipping Weight: | 57.3 lbs | Â |
| Shipping Width: | 22.4 in | Â |
General |
||
| Product Type: | UPS | Â |
| Subcategory: | UPS | Â |
Run Time Details |
||
| Load Type: | Full load | Â |
| Run Time (Up To): | 4 | Â |
UPS |
||
| Batteries Qty: | 4 | Â |
| Battery Capacity: | 7.2 | Â |
| Battery Technology: | Lead acid | Â |
Â