Tripp Lite SmartPro LCD 1500VA 1350W RM 2U
Input: NEMA 5-15P (120V - 15A)
Output: (8) NEMA 5-15R
Output Capacity: 1500VA / 1350W
Line-Interactive UPS - Sinewave Output
Automatic Voltage Regulation (AVR)
Hot-Swappable Internal Batteries
Multifunction LCD Display
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty
In stock
Manufacturer: Tripp Lite
Model: Tripp Lite SmartPro UPS 1500VA 1350W, RM, 2U, 15A, 120V
Part Number: SMART1500RM2U
Condition: New Batteries, Refurbished UPS
Maximum Output: 1350W / 1500VA
Typical Backup Time at Half Load: 13 Minutes (675W)
Typical Backup Time at Full Load: 4.5 Minutes (1350W)
Input: NEMA 5-15P, 120V AC, 15A, 10 ft Power Cord
Output: (8) NEMA 5-15R
Topology: Line-Interactive
Output Waveform: Pure Sine Wave
Automatic Voltage Regulation: Boost and Buck AVR
External Battery Pack Support: No
Display: Multifunction LCD
Communications: USB, DB9 Serial, EPO and Optional Network Management Slot
Network Management: Optional SNMPWEBCARD, TLNETCARD or WEBCARDLX
Form Factor: Rackmount, 2U; Optional Tower Installation
Warranty: 1 Year Full Replacement Warranty
Â
Â
Â
Â
Tripp Lite SmartPro 1500VA 1350W RM 120V SMART1500RM2U - User Manual
Â
Â
Â
SMART1500RM2U - Tripp Lite SmartPro 1500VA Specifications:
| Main | Â | Â |
| Manufacturer | Tripp Lite | Â |
| Brand | SmartPro | Â |
| Part Number | SMART1500RM2U | Â |
| Product Type | Uninterruptible Power Supply (UPS) | Â |
| UPS Topology | Line-Interactive | Â |
| Maximum Output Capacity | 1500VA / 1350W | Â |
| Power Factor | 0.9 | Â |
| Nominal Input Voltage | 120V AC | Â |
| Nominal Output Voltage | 120V AC | Â |
| Input Connection | NEMA 5-15P | Â |
| Output Connections | (8) NEMA 5-15R | Â |
| Output Waveform | Pure Sine Wave on Battery | Â |
| Primary Form Factor | Rackmount | Â |
| Rack Height | 2U | Â |
| Condition | New Batteries, Refurbished UPS | Â |
| Warranty | 1 Year Full Replacement Warranty | Â |
| Included | (1) SMART1500RM2U UPS with New Batteries | Â |
| Additional Accessories | Not Included | Â |
| Â | Â | Â |
| Input | Â | Â |
| Rated Input Current at Maximum Load | 12A | Â |
| Nominal Input Voltage | 120V AC | Â |
| Input Plug | NEMA 5-15P | |
| Input Circuit Breaker | 15A | Â |
| Input Cord Length | 10 ft (3.1 m) | Â |
| Recommended Electrical Service | 15A, 120V | Â |
| Input Phase | Single-Phase | Â |
| AVR Operating Input Voltage Range | 83–147V AC |  |
| Input Voltage Correction | Automatic Boost and Buck | Â |
| Â | Â | Â |
| Output | Â | Â |
| Output Capacity | 1500VA | Â |
| Output kVA Capacity | 1.5 kVA | Â |
| Output Watt Capacity | 1350W | Â |
| Output kW Capacity | 1.35 kW | Â |
| Rated Power Factor | 0.9 | Â |
| Nominal Output Voltage | 120V AC | Â |
| Supported Output Voltages | 110V, 115V, 120V | Â |
| Nominal Output Voltage in Battery Mode | 120V AC | Â |
| Frequency Compatibility | 60 Hz | Â |
| Output Voltage Regulation – Line Mode | -21%, +8% |  |
| Output Voltage Regulation – Battery Mode | ±5% |  |
| Output Waveform – AC Mode | Sine Wave |  |
| Output Waveform – Battery Mode | Pure Sine Wave |  |
| Total Output Receptacles | 8 | Â |
| Output Receptacle Type | NEMA 5-15R | |
| Load Management Receptacles | Two Switchable Two-Outlet NEMA 5-15R Load Banks | Â |
| Individually Controllable Load Banks | Yes | Â |
| Remote Outlet Switching | Supported Through Compatible Management Software | Â |
| Â | Â | Â |
| Batteries & Runtime | Â | Â |
| Battery Type | Sealed Lead-Acid | Â |
| DC System Voltage | 36V DC | Â |
| Typical Backup Time at Half Load | 13 Minutes (675W) | Â |
| Typical Backup Time at Full Load | 4.5 Minutes (1350W) | Â |
| Internal Replacement Battery Cartridge | RBC93-2U | Â |
| Battery Access | Front Panel Battery Access Door | Â |
| Battery Replacement | Hot-Swappable | Â |
| User-Replaceable Batteries | Yes, by Qualified Service Personnel | Â |
| Battery Recharge Time | Less Than 4.5 Hours from 10% to 90% | Â |
| Battery Self-Test | Supported | Â |
| Battery Capacity Monitoring | Yes | Â |
| Estimated Runtime Display | Yes | Â |
| Replace Battery Indicator | Yes | Â |
| External Battery Pack Support | No | Â |
| Expandable Runtime | No | Â |
| Compatible External Battery Pack | Not Applicable | Â |
| Â | Â | Â |
| Voltage Regulation | Â | Â |
| Automatic Voltage Regulation | Yes | Â |
| AVR Operating Range | 83–147V AC |  |
| Overvoltage Correction | Reduces Input Voltages Between 128V and 147V by 12% | Â |
| Undervoltage Correction | Boosts Input Voltages Between 83V and 107V by 14% | Â |
| Battery-Free Voltage Correction | Yes, Within AVR Operating Range | Â |
| Â | Â | Â |
| User Interface, Alerts & Controls | Â | Â |
| Front Panel Display | Multifunction LCD | Â |
| LCD Input Voltage Monitoring | Yes | Â |
| LCD Output Voltage Monitoring | Yes | Â |
| LCD Load Percentage | Yes | Â |
| LCD Load Wattage | Yes | Â |
| LCD Battery Capacity | Yes | Â |
| LCD Estimated Runtime | Yes | Â |
| LCD Energy Consumption | kWh per Day | Â |
| LCD AVR Event Monitoring | Yes | Â |
| LCD Battery Event Monitoring | Yes | Â |
| LCD Self-Test Function | Yes | Â |
| LCD Alarm Configuration | Yes | Â |
| LCD Brightness Adjustment | Yes | Â |
| LCD Automatic Scroll | Yes | Â |
| LCD Power Sensitivity Settings | Yes | Â |
| Control Buttons | ON/OFF, MODE, ENTER/MUTE | Â |
| Audible Alarm | UPS Startup, Power Failure, Low Battery, Overload, UPS Fault and Remote Shutdown | Â |
| Alarm Mute | Yes | Â |
| Â | Â | Â |
| Surge Protection & Filtering | Â | Â |
| Surge Suppression Rating | 570 Joules | Â |
| Surge Suppression Response Time | Instantaneous | Â |
| EMI/RFI Noise Filtering | Yes | Â |
| Automatic Voltage Regulation | Yes | Â |
| Input Circuit Breaker Protection | 15A | Â |
| Â | Â | Â |
| Communications & Management | Â | Â |
| USB Communication | Yes, HID Enabled | Â |
| Serial Communication | DB9 RS-232 | Â |
| Emergency Power Off (EPO) | Yes | Â |
| Network Management Expansion Slot | Yes | Â |
| Optional Network Management Cards | SNMPWEBCARD, TLNETCARD, WEBCARDLX | Â |
| Optional Relay Interface Card | RELAYIOCARD | Â |
| Network Management Card Included | No | Â |
| SNMP Monitoring | Supported with Optional Compatible Card | Â |
| Remote Network Management | Supported with Optional Compatible Card | Â |
| Management Software | Tripp Lite PowerAlert | Â |
| PowerAlert Local Monitoring | Supported | Â |
| Automatic System Shutdown | Supported with Compatible Software | Â |
| Remote Outlet Control | Supported | Â |
| WatchDog Compatibility | Yes | Â |
| Network UPS Tools (NUT) Compatibility | Yes | Â |
| Communication Cables Included | No | Â |
| Â | Â | Â |
| Physical | Â | Â |
| Primary Form Factor | Rackmount | Â |
| Optional Form Factor | Tower | Â |
| Rack Height | 2U | Â |
| Housing Material | Steel | Â |
| Cooling Method | Fan | Â |
| Unit Height | 3.45 in (87.6 mm) | Â |
| Unit Width | 17.3 in (439.4 mm) | Â |
| Unit Depth | 13.45 in (341.6 mm) | Â |
| Unit Dimensions (H × W × D) | 3.45 × 17.3 × 13.45 in |  |
| Unit Weight | 46.5 lbs (21.09 kg) | Â |
| Minimum Required Rack Depth | 16.5 in (41.91 cm) | Â |
| Shipping Height | 8.70 in | Â |
| Shipping Width | 20.00 in | Â |
| Shipping Depth | 23.50 in | Â |
| Shipping Dimensions (H × W × D) | 8.70 × 20.00 × 23.50 in |  |
| Shipping Weight | 58.50 lbs (26.54 kg) | Â |
| Rackmount Installation | Supported | Â |
| Optional 2-Post Rackmount Kit | 2POSTRMKITWM | Â |
| Optional 2–4 Post Front Rail Kit | UPSHDEARKIT |  |
| Optional 4-Post Short-Depth Rail Kit | 4POSTRAILKITWM | Â |
| Optional Tower Stand | 2-9USTAND | Â |
| Optional Wallmount Kit | 2POSTRMKITWM | Â |
| Mounting Rails Included | No | Â |
| Other Mounting Accessories Included | No | Â |
| Â | Â | Â |
| Environmental | Â | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |  |
| Storage Temperature | 5°F to 122°F (-15°C to 50°C) |  |
| Relative Humidity | 0–95%, Non-Condensing |  |
| AC Mode Thermal Dissipation at Full Load | 267 BTU/hr | Â |
| Battery Mode Thermal Dissipation at Full Load | 1012 BTU/hr | Â |
| AC Mode Efficiency at Full Load | 95% | Â |
| Audible Noise | 45 dBA Maximum at 1 m, Front Side | Â |
| Â | Â | Â |
| Conformance & Warranty | Â | Â |
| Product Family | SmartPro | Â |
| Output Waveform | Pure Sine Wave on Battery | Â |
| FCC Compliance | FCC Part 15, Class A (Manual) | Â |
| Condition | New Batteries, Refurbished UPS | Â |
| Warranty | 1 Year Full Replacement Warranty | Â |
| Additional Accessories | No Other Accessories Included | Â |
Â