Vertiv Liebert GXT5 1500VA 1350W Tower UPS 120V
Model: GXT5-1500LVRT2UXL
Input: NEMA 5-15P (120V - 15A)
Output: (6) NEMA 5-15R
Double-Conversion Online UPS - Pure Sine Wave Output
Tower Configuration with Mounting Feet Included
New Batteries, Refurbished UPS
1 Year Full Replacement Warranty Included
In stock
Manufacturer: Vertiv, Liebert
Model: Vertiv Liebert GXT5 UPS 1500VA 1350W Tower 120V - Online Double Conversion UPS
Condition: New Batteries, Refurbished UPS
Part Number:Â GXT5-1500LVRT2UXL
Maximum output: 1350W / 1500VA
Typical backup timeat half load: 18.8Â minutes (675 Watts)
Typical backup time at full load: 6.7Â minutes (1350 Watts)
Warranty: 1 Year Full Replacement Warranty
Description: Â The Vertiv Liebert GXT5-1500LVRT2UXL is a 1500VA / 1350W online double-conversion UPS designed for critical IT, network, telecommunications, and edge computing applications. Delivering pure sine wave output with zero transfer time, the GXT5 provides continuous power conditioning and protection against outages, voltage fluctuations, surges, and electrical noise. Operating at 120V with user-selectable output voltages of 110V, 115V, and 120V, this tower-configured UPS features (6) NEMA 5-15R output receptacles and supports external battery cabinets for extended runtime. Refurbished with new batteries and backed by a 1 Year Full Replacement Warranty, the GXT5-1500LVRT2UXL offers reliable enterprise-class power protection in a compact tower form factor.
Â
Â
Liebert GXT5 1500VA 1350W GXT5-1500LVRT2UXL Tower - User's Manual
Â
GXT5-1500LVRT2UXL - Liebert UPS 1500VA / 1350W Specifications:
| Key Features | Â |
| UPS Topology | Double-Conversion Online |
| Form Factor | Tower |
| Rated Power Capacity | 1500VA / 1350W |
| Input Voltage | 120V |
| Output Voltage | 110V / 115V / 120V User Selectable |
| Waveform Type | Pure Sine Wave |
| Input Plug | NEMA 5-15P |
| Output Receptacles | (6) NEMA 5-15R |
| External Battery Support | Yes |
| User Interface | Color LCD Display |
| Runtime Expansion | Supported |
| Â | Â |
| Input | Â |
| Input Voltage Range | 60-150V AC |
| Nominal Input Voltage | 120V |
| Input Frequency | 40-70Hz Auto-Sensing |
| Input Power Cord | 10 ft Attached Cord |
| Input Plug Type | NEMA 5-15P |
| Generator Compatible | Yes |
| Â | Â |
| Output | Â |
| Output Voltage | 110V / 115V / 120V User Configurable |
| Output Voltage Regulation | ±3% |
| Output Frequency | 50/60Hz Auto-Sensing |
| Waveform | Pure Sine Wave |
| Output Receptacles | (6) NEMA 5-15R |
| Utility Mode Overload | >200% for 250ms |
| Â | 150-200% for 2 Seconds |
| Â | 125-150% for 50 Seconds |
| Â | 105-125% for 60 Seconds |
| Â | Â |
| Battery & Runtime | Â |
| Battery Type | Valve-Regulated Sealed Lead-Acid |
| Runtime @ 100% Load (1350W) | 6.7 Minutes |
| Runtime @ 50% Load (675W) | 18.8 Minutes |
| Runtime with 1 External Battery @ 100% Load | 32.4 Minutes |
| Runtime with 1 External Battery @ 50% Load | 79.7 Minutes |
| External Battery Cabinet Support | Yes |
| Rechargeable Batteries | Yes |
| Hot-Swappable Batteries | Yes |
| Â | Â |
| Communications & Management | Â |
| Display Interface | LCD Graphical Display with Keypad |
| Front Panel | Color LCD for Status, Alarms, Load & Battery Information |
| Remote Monitoring | Supported via Optional Communication Cards |
| Communication Slot | 1 IntelliSlot Port |
| Communication Ports | USB, RS-232 |
| Dry Contact Support | Optional via Communication Card |
| Network Interface | Optional |
| Supported Protocols | SNMP v1/v2c/v3 |
| Â | HTTP / HTTPS |
| Â | SSH |
| Â | Telnet |
| Â | Modbus TCP/IP |
| Software Compatibility | Vertiv Power Insight |
| Â | Vertiv LIFE Services |
| Remote Shutdown | Supported |
| Event Logging | Supported |
| Data Logging | Supported |
| Alarm Notifications | Audible & Visual |
| Alarm Types | Power Failure |
| Â | Low Battery |
| Â | Overload |
| Â | Over Temperature |
| Â | Fault Conditions |
| Firmware Upgrade | Supported |
| User Access Control | Role-Based Access |
| Security | HTTPS, SSH, SNMPv3 |
| Emergency Power Off (EPO) | Supported |
| Â | Â |
| Physical | Â |
| Height | 16.9 in (430 mm) |
| Width | 18.5 in (470 mm) |
| Depth | 3.4 in (85 mm) |
| Net Weight | 46.2 lbs (21 kg) |
| Color | Black |
| Form Factor | Tower |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Operating Humidity | 0-95% Non-Condensing |
| Operating Elevation | Up to 10,000 ft (3,000 m) |
| Storage Elevation | Up to 50,000 ft (15,000 m) |
| Audible Noise | <46 dBA Front & Side |
| Â | <45 dBA Rear |
| Â | Â |
| Agency & Compliance | Â |
| Safety Certifications | UL 1778 4th Edition |
| Â | CSA 22.2 No. 107.3 |
| Emissions | FCC Part 15 Class A |
| Â | CISPR22 Class A |
| Surge Immunity | ANSI C62.41 Category B |
| Transportation | ISTA Procedure 1A |
| Environmental Compliance | RoHS2 |
| Â | REACH |
| Â | WEEE |
Â